Undergraduate (B. E.) Admission: Admission Intake
We impart education in the following courses.
Intake Capacity (First Year) | ||||||
# | Course Name | Intake | Duration | |||
---|---|---|---|---|---|---|
1. | Chemical Engineering | 30 | 4 years | |||
2. | Civil Engineering | 60 | 4 years | |||
3. | Computer Engineering | 180 | 4 years | |||
4. | Electrical Engineering | 60 | 4 years | |||
5. | Electronics & Telecommunication Engg. | 30 | 4 years | |||
6. | Mechanical Engineering | 30 | 4 years | |||
Total: | 390 | - |
Following courses are available for Direct Second Year (Lateral Entry) Admission:
Courses for Direct Second Year (Lateral Entry) Admission | ||||||
# | Course Name | |||||
---|---|---|---|---|---|---|
1. | Chemical Engineering | |||||
2. | Civil Engineering | |||||
3. | Computer Engineering | |||||
4. | Electrical Engineering | |||||
5. | Electronics & Telecommunication Engg. | |||||
6. | Mechanical Engineering |
FE Admission (First Year Engineering): Documents Required
Click here to get the documents required for admission
DSE Admission (Direct Second Year Engineering): Documents Required
Click here to get the documents required for admission
CET Exam Portal For A.Y. 2022-23
Click here to go to CET Exam Portal For A.Y. 2022-23