Bachelor of Engineering - Fees Structure:
First Year Engineering (UG) Categorywise Fees (2020-2021) | ||||||
# | Bachelor of Engineering | Open Category OMS Students | Open Category MS Students | * Amount of OBC & EBC Students | * Amount of SC,ST,VJNT,SBC & TFWS | |
---|---|---|---|---|---|---|
1. | Tuition Fees | 65837 | 65837 | 32919 | 0 | |
2. | Development Fund | 8163 | 8163 | 8163 | 8163 | |
3. | University Fees | 1120 | 1120 | 1120 | 1120 | |
4. | Caution Money | 1000 | 1000 | 1000 | 1000 | |
5. | Eligibility Fees | 600 | 300 | 300 | 300 | |
Total: | 76720 | 76420 | 43502 | 10583 |
* Subjected to the Approval by Social Welfare / DTE/ Government /Any other authority in the respective category and Fees will be charged as per their rules.
Direct Second Year Engineering (UG) Categorywise Fees (2020-2021) | ||||||
# | Bachelor of Engineering | Open Category OMS Students | Open Category MS Students | * Amount of OBC & EBC Students | * Amount of SC,ST,VJNT,SBC & TFWS | |
---|---|---|---|---|---|---|
1. | Tuition Fees | 65837 | 65837 | 32919 | 0 | |
2. | Development Fund | 8163 | 8163 | 8163 | 8163 | |
3. | University Fees | 1120 | 1120 | 1120 | 1120 | |
4. | Caution Money | 1000 | 1000 | 1000 | 1000 | |
5. | Other Fee ( Environment Fee ) | 100 | 100 | 100 | 100 | |
5. | Eligibility Fees | 600 | 300 | 300 | 300 | |
Total: | 76820 | 76520 | 43602 | 10683 |
* Subjected to the Approval by Social Welfare / DTE/ Government /Any other authority in the respective category and Fees will be charged as per their rules.
Master of Business Administration - Fees Structure::
First Year MBA Categorywise Fees (2020-2021) | ||||||
# | MBA | Open Category MS Students | * Amount of OBC & EBC Students | * Amount of SC, ST, VJNT, SBC & TFWS | ||
---|---|---|---|---|---|---|
1. | Tuition Fees | 41370 | 20685 | 0 | ||
2. | Development Fees | 5130 | 5130 | 5130 | ||
3. | University Fees | 1420 | 1420 | 1420 | ||
4. | Caution Money | 1000 | 1000 | 1000 | ||
5. | Uniform Charges | 2500 | 2500 | 2500 | ||
6. | Eligibility Fees | 300 | 300 | 300 | ||
Total: | 51720 | 31035 | 10350 |
* Subjected to the Approval by Social Welfare / DTE/ Government /Any other authority in the respective category and Fees will be charged as per their rules.