Training & Placement Cell: Placement Brochures
| Sr. | Particulars | Download Link |
|---|---|---|
| 1. | Placement Brochure (B. E. Chemical Engineering) | 1.2MB |
| 2. | Placement Brochure (B. E. Civil Engineering) | 2.6MB |
| 3. | Placement Brochure (B. E. Computer Engineering) | 44.6MB |
| 4. | Placement Brochure (B. E. Electrical Engineering) | 13.2MB |
| 5. | Placement Brochure (B. E. E & TC Engineering) | 15.3MB |
| 6. | Placement Brochure (B. E. Mechanical Engineering) | 2.8MB |
| 7. | Placement Brochure (Master of Business Administration) | 4.0MB |
| Sr. | Particulars | Download Link |
|---|---|---|
| 1. | Placement Brochure (B. E. Computer Engineering) | 44.7MB |
| 2. | Placement Brochure (B. E. Chemical Engineering) | 1.8MB |
| 3. | Placement Brochure (B. E. Civil Engineering) | 1.8MB |
| 4. | Placement Brochure (B. E. Electrical Engineering) | 974KB |
| 5. | Placement Brochure (B. E. Mechanical Engineering) | 1.8MB |
| 6. | Placement Brochure (Master of Business Administration) | 7.6MB |
| Sr. | Particulars | Download Link |
|---|---|---|
| 1. | Placement Brochure (B. E. Computer Engineering) | 2.50MB |
| 2. | Placement Brochure (B. E. Information Technology) | 1.37MB |
| 3. | Placement Brochure (B. E. Chemical Engineering) | 0.86MB |
| 4. | Placement Brochure (B. E. Civil Engineering) | 3.43MB |
| 5. | Placement Brochure (B. E. E&TC Engineering) | 2.59MB |
| 6. | Placement Brochure (B. E. Mechanical Engineering) | 3.01MB |
| 7. | Placement Brochure (Master of Business Administration) | 7.94MB |
