SSBT encourages various sports activities like Cricket, Kabaddi, football, running, basketball and the indoor sports like Carom, Chess, Badminton. The college has separate ground for all these outdoor games. Yoga Camp for Boys and Girls are also organized in our campus. Sports help in building the values of leadership and team spirit among the students. It also inculcates the habit of winning in the students which is very important in today’s competitive world. Sports week is organized by the College in second term of every academic year, which helps the students for their inclusive development. Our college students represent university level in various sports events. Some of them have played at state/national level also.
To provide an enabling environment conducive to the development of all sports through improvement of infrastructure, coaching and training and sports administration.
To provide quality experiences among students, for getting success in the major sporting disciplines and to develop positive characteristics of integrity, good sportsmanship, character, commitment and competitiveness in various sports activities.
Objectives:
- To enhance physical and mental abilities in students.
- To develop spirit of sportsmanship among students.
- To ensure the awareness in students about physical education and sports.
- To motivate the students for participate in various tournaments.
Sport Committee | |||
# | Name | Department | Designation |
---|---|---|---|
1 | Mr. D. D. Puri | Asst. Professor, Computer Engg. | Chairman |
2 | Mr. J. B. Sisodiya | Director, Physical Education | Member |
3 | Mr. D. S. Patil | Asst. Professor, Electrical Engg. | Member |
4 | Mr. C. U. Nikam | Asst. Professor, Applied Science | Member |
5 | Mrs. S. S. Pawar | Asst. Professor, Biotechnology | Member |
5 | Mr. Jaypal Deshmukh | Helper |
Outdoor Game Facility:
Sr. No. | Games | Year Play Ground Area | Year Area Available | Year of Establishment |
---|---|---|---|---|
1 | Athletics | 11652 Sq. Mtr | 200m Track | Year -2002 |
2 | Cricket | 50 Yards(45m radius) | Year -2002 | |
3 | FootBall | 100m*64m | Year -2002 | |
4 | Hockey | 45m*90m | Year -2002 | |
5 | Volleyball | 9m*18m | Year -2002 | |
6 | Kho-Kho | 29m*16m, Boys. | Year -2002 | |
25m*14m Girls. | Year-2002 | |||
7 | Handball | 40m*20m | Year -2002 | |
8 | Archery | 50m Range | Year -2017 | |
9 | Ball-Badminton | 12m*24m | Year- 2018 | |
10 | BasketBall | 1574 Sq.mtr. | 28m*15m | Year-2008 |
11 | Kabaddi | 13m*10m Boys | Year-2008 | |
12m*10m Girls. | Year-2008 |
Indoor Game Facility:
Sr. No. | Games | Area Available | Year of Establishment |
---|---|---|---|
1 | Gymnasium (2rd Flour) | 2x1.2x9.2 =187Sq.mtr |
Year -2012 |
2 | YogaHall (1st Flour) | 2x1.2x9.2 =187Sq.mtr |
Year-2012 |
3 | TableTennis (Ground Flour) | 12.2x15.25 =187 Sq.mtr |
Year -2012 |
4. | Chess (Ground Flour) | Year -2002 | |
4 | Caroms. (Ground Flour) | Year -2002 | |
5 | Billiards (Ground Flour) | Year -2012 | |
6 | Fencing (Ground Flour) | Year-2016 | |
7 | Badminton (Boys) Hostel | 30.87x24.47 =750 Sq.mtr. |
Year -2002 |
8 | Badminton (Girls) Hostel | 15.24x15.24 =225 Sq.mtr. |
Year -2002 |
Achievements at Intercollegiate Level:
Year | No of TeamsPlayed | No of Students Played | Events | ||
---|---|---|---|---|---|
MEN | WOMEN | MEN | WOMEN | ||
2016-17 | 20 | 10 | 181 | 83 | Swimming, Badminton, Chess, LawnTennis, Basketball, Boxing, Volley-Ball, Athletics, Kho-Kho, Cricket, Hockey,Football, Fencing, Softball, Table Tennis. |
2017-18 | 18 | 12 | 165 | 89 | Swimming, Basketball, Chess,Handball, Riffel Shooting, Pistol shooting, Volley-ball, Kabaddi, Kho-Kho, Badminton,Boxing, Athletics, Table Tennis, Cricket, Football, Hockey, Fencing,Softball. |
2018-19 | 16 | 11 | 152 | 76 | Chess, Swimming, Table tennis,Basketball,Badminton, Kabaddi, Riffel Shooting, Pistol Shooting, Boxing,Football, Athletics, Hockey, Softball, Volley Ball, Cricket, Fencing. |
2019-20 | 22 | 16 | 185 | 138 | Chess, swimming, RiffelShooting, Pistol Shooting, Softball, Wrestling, Body Buillding, Hockey, Athletics, Volley ball, Kabaddi, Kho-Kho, Tabletennis, basketball, Badminton, Boxing, Football, Judo, Cricket, Fencing,Ball-Badminton, Yoga, Taekwondo, Mini-golf. |
2020-21 | ----------------------------NO EVENTS HELD DUE TO PANDAMIC (COVID-19)------------------------------- | ||||
2021-22 | 19 | 8 | 143 | 71 | Yoga, Badminton, Volleyball,Table-Tennis, Swimming, Kabaddi, Football, Hockey, Judo, Wrestling, BestPhysic, Athletics, Fencing, Riffel Shooting, Cricket, Ball badminton, Softball, Taekwondo, Floor Ball, Minigolf. |
Achievements at Inter Group Level:
Year | No of Students Selected | Participationin Events | |
---|---|---|---|
MEN | WOMEN | ||
2016-17 | 59 | 50 | Swimming, Badminton, Chess, Basketball, Handball, Riffel shooting,Pistol shooting, Kabaddi, Volley ball,Kho-Kho, Archery, Hockey, Fencing,Table Tennis, taekwondo |
2017-18 | 54 | 48 | Swimming, Chess, Basketball, Taekwondo, Volley ball, RiffelShooting, Pistol shooting, Boxing, Kabaddi, Kho-Kho, Table Tennis, Badminton,Hockey, Archery, Football, Fencing, Cricket, Softball. |
2018-19 | 39 | 48 | Chess, Swimming, Table tennis, Basketball, Badminton, Football,Softball, boxing, Riffel shooting, Pistol shooting, Volley Ball, Hockey,Athletics, Cricket, Fencing, Taekwondo, Minigolf |
2019-20 | 61 | 78 | Swimming, Wrestling, riffle shooting, Pistol Shooting, Chess, BodyBuilding, Hockey, Volleyball, Athletics, Kabaddi, Kho-Kho, Table tennis,Basketball, badminton, Football, Boxing, Fencing, Judo, Badminton, cricket,Softball, Yoga, Taekwondo, Minigolf. |
2020-21 | ------------------- NO EVENTS HELD DUE TO PANDAMIC (COVID-19)-------------- | ||
2021-22 | 54 | 39 | Swimming, Tablrtennis, Badminton, Volleyball, Bestphysic, Yoga,Judo, Football, Hockey, Athletics, Riffel Shooting, Pistol shooting, Fencing,Softball, Taekwondo, Ball Badminton, Cricket, Minigolf |
Achievements at Inter University Level:
Year | No. of students played at Zonal Level | No of Students Selected in University | Event | ||
---|---|---|---|---|---|
MEN | WOMEN | MEN | WOMEN | ||
2016-17 | 60 | 50 | 9 | 5 | Swimming, Badminton, Chess, Basketball, Handball, Riffelshooting, Pistol shooting, Kabaddi, Volley ball,Kho-Kho, Archery, Hockey,Fencing, Table Tennis, taekwondo |
2017-18 | 51 | 45 | 5 | 7 | Swimming, Chess, Basketball, Taekwondo, Volley ball, RiffelShooting, Pistol shooting, Boxing, Kabaddi, Kho-Kho, Table Tennis, Badminton,Hockey, Archery, Football, Fencing, Cricket, Softball. |
2018-19 | 39 | 48 | 6 | 11 | Chess, Swimming, Table tennis, Basketball, Badminton, Football,Softball, boxing, Riffel shooting, Pistol shooting, Volley Ball, Hockey,Athletics, Cricket, Fencing, Taekwondo, Mini-golf |
2019-20 | 61 | 78 | 4 | 7 | Swimming, Wrestling, riffle shooting, Pistol Shooting, Chess,Body Building, Hockey, Volleyball, Athletics, Kabaddi, Kho-Kho, Table tennis,Basketball, badminton, Football, Boxing, Fencing, Judo, Badminton, cricket,Softball, Yoga, Taekwondo, Minigolf. |
2020-21 | NO EVENTS HELD DUE TO PANDAMIC (COVID-19) | ||||
2021-22 | 54 | 39 | 05 | 08 | Swimming, Table-tennis, Badminton, Volleyball, Best-physic, Yoga,Judo, Football, Hockey, Athletics, Riffel Shooting, Pistol shooting, Fencing,Softball, Taekwondo, Ball Badminton, Cricket, Mini-golf |
Host for Inter-Collegiate Tournament:
Year | Event | Date | Number of Teams Participated | |
---|---|---|---|---|
Men | Women | |||
2016-17 | Hockey | 17/12/2016 | 03 | - |
2017-18 | Hockey | 16/12/2017 | 03 | - |
2018-19 | Hockey | 15/10/2018 | 03 | - |
2019-20 | Hockey | 05/10/2019 | 03 | 03 |
2019-20 | Football | 17/11/2019 | 04 | 03 |
2019-20 | Ballbadminton | 01/12/2019 | 04 | 03 |
2019-20 | Mini-Golf | 28/01/2019 | 03 | 03 |
2020-21 | NO EVENTS HELD DUE TO PANDAMIC (COVID-19) | |||
2021-22 | Football | 08/12/2021 | 03 | 03 |
2021-22 | Hockey | 08/12/2021 | 03 | 03 |
Host for Inter-Group Tournament:
Year | Event | Date | Number of Teams Participated | ||
---|---|---|---|---|---|
Men | Women | ||||
2016-17 | Hockey - KBCNMU Selection Trial | 13/12/2016 | - | Selection Trial | |
2016-17 | Hockey | 19/12/2016 20/12/2016 |
04 | - | |
2016-17 | Football KBC NMU SelectionTrial |
29/09/2016 | - | Selection Trial | |
2016-17 | Basketball | 26/09/2016 27/09/2016 |
04 | 04 | |
2017-18 | Hockey KBC NMU SelectionTrial |
13/12/2017 | - | 11 | |
2017-18 | Hockey | 17/12/2017 | 04 | - | |
2018-19 | Football | 10/10/2018 | 04 | - | |
2018-19 | Football - KBC NMU Selection Trial | 25/10/2018 | - | Selection Trial | |
2019-20 | Softball | 23/12/2018 | 04 | 04 | |
2020-21 | NO EVENTS HELD DUE TO PANDAMIC (COVID-19) | ||||
2021-22 | Football | 17/12/2021 18/12/2021 |
04 | - | |
2021-22 | Football | 14/12/2021 15/12/2021 |
- | 04 | |
2021-22 | Hockey | 18/12/2021 19/12/2021 |
04 | 04 |
KBC NORTH MAHARASHTRA INIVERSITY UNDER ERONDOL GROUP UNDER INTER COLLEGE, INTER- GROUP:
Annual Sports | ||
---|---|---|
Year | No. of Students participated | Events |
2016-17 | 881 | Chess, Carom, Table-Tennis, Badminton, Snokker, Archery, Fencing,Athletics, Cricket, Handball, Volleyball, Basketball, Kho-Kho, Football,Khabaddi, 100 Mtr. Race |
2017-18 | 890 | Chess, Carom, Table-Tennis, Badminton, Snooker, Archery, Fencing,100 Mtr. Race, Running, Cricket, Basketball, Volleyball, Kho-Kho, Kabaddi,Football. |
2018-19 | 1114 | Chess, Carom, Tabletennis, Badmintion,Snooker,Fencing,100 Mtr Race,Running,4x100Mtr. Relay, Shot-Put, Discus Through, Javelin, Cricket, Basketball,Volleyball,Kho-Kho, Kabaddi Hockey, Softball,Football |
2019-20 | 1330 | Chess, Carom, Table-Tennis, Badminton, Snooker, Fencing, 100 Mtr. Race, 4x100 Mtr Relay,Shotput, Discus Through, Javelin, Cricket, Basketball, Volleyball, Kho-Kho,Kabaddi, Hockey, Softball, Football, Ball Badminton, Long Jump |
2020-21 | NO EVENTSHELD DUE TO PANDAMIC (COVID-19) | |
2021-22 |
ALL INDIA INTER-UNIVERSITY, STATE & NATIONAL PLAYED STUDENT STATITICS:
SR. NO. | INTER COLLEGE | INTER GROUP | ALL INDIA INTERUNIVERSITY | STATE | NATIONAL |
|
---|---|---|---|---|---|---|
2016-17 | ||||||
1 | 264 | 109 | 14 | 3 | Nil | |
2017-18 | ||||||
2 | 254 | 102 | 12 | 5 | Nil | |
2018-19 | ||||||
3 | 228 | 87 | 17 | 1 | 1 | |
2019-20 | ||||||
4 | 323 | 139 | 11 | 5 | 1 | |
2020-21 | ||||||
5 | NO EVENTS HELD DUE TO PANDAMIC (COVID-19) | |||||
2021-22 | ||||||
6 | 214 | 93 | 13 | 1 | Nil |