Department of Biotechnology Engineering: Exam Results
| Academic Year - 2021-22 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 29 | 29 | 100% | |||
Special Achievement:
University Topper: KURUNDKAR AKANKSHA AVINASH being University Topper (Gold Medalist) in B.E. (2021-22) Examination.
| List of Topper 2021-22 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE Biotechnology | KURUNDKAR AKANKSHA AVINASH | 9.64 | KBC NMU RANK -I | |||
| LAVANE VIBHAWARI RAJENDRA | 9.40 | KBC NMU RANK –II | ||||
| MAHAJAN POOJA RAJESH | 9.28 | KBC NMU RANK –III | ||||
| TE Biotechnology | SONAWANE JAGRUTI GHANSHYAM | 9.50 | KBC NMU RANK –I | |||
| MALI ANIKET PRABHAKAR | 9.24 | KBC NMU RANK –II | ||||
| PATIL GOKUL GANGARAM | 9.24 | KBC NMU RANK -III | ||||
| SE Biotechnology | SURYAWANSHI HEMANGI SUBHASH | 9.64 | KBC NMU RANK -I | |||
| BHORE SHIVAM NANDKUMAR | 9.44 | KBC NMU RANK -II | ||||
| CHAUDHARI PRANAV SUNIL | 9.32 | KBC NMU RANK -III | ||||
| Academic Year - 2020-21 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 22 | 22 | 100% | |||
Special Achievement:
University Topper: Ms. Shital S. Agrawal being University Topper (Gold Medalist) in B.E. (2020-21) Examination.
| List of Topper 2020-21 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE Biotechnology | Agrawal Shital Shrikisan | 8.77 | KBCNMU Rank I | |||
| Ramteke Manvi Ajay | 8.70 | KBCNMU Rank II | ||||
| Jain Chetan Miyachand | 8.46 | KBCNMU Rank III | ||||
| TE Biotechnology | Patil Kunal Pundlik | 9.69 | KBCNMU Rank I | |||
| Kurundkar Akanksha Avinash | 9.65 | KBCNMU Rank II | ||||
| Shinde Komal Rajendra | 9.57 | KBCNMU Rank III | ||||
| SE Biotechnology | Sonawane Jagruti Ghanshyam | 9.80 | KBCNMU Rank I | |||
| Patil Gokul Gangaram | 9.23 | KBCNMU Rank II | ||||
| Badgujar Gauri Vijay | 9.10 | KBCNMU Rank III | ||||
| Academic Year - 2019-20 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 14 | 14 | 100% | |||
Special Achievement:
University Topper: Ms. Utkarsha D. Vispute being University Topper (Gold Medalist) in B.E. (2019-20) Examination.
| List of Topper 2019-20 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE Biotechnology | Utkarsha D. Vispute | 8.85 | KBCNMU Rank I | |||
| Rashmi G. Tayade | 8.23 | KBCNMU Rank II | ||||
| Sakshi Bhavsar | 8.14 | KBCNMU Rank III | ||||
| TE Biotechnology | Shital S. Agrawal | 8.48 | KBCNMU Rank I | |||
| Manvi Ramteke | 8.38 | KBCNMU Rank II | ||||
| Atharv Bhave | 8.10 | KBCNMU Rank III | ||||
| SE Biotechnology | Kurundkar Akanksha Avinash | 9.58 | KBCNMU Rank I | |||
| Lavane Vibhawari Rajendra | 9.18 | KBCNMU Rank II | ||||
| Johari Aakash Sanjay | 8.90 | KBCNMU Rank III | ||||
| Result Analysis Year 2018-19 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 12 | 12 | 100% | |||
Special Achievement:
University Topper: Mariyam Lehari S. being University Topper (Gold Medalist) in B.E. (2018-2019) Examination.
| List of Topper 2018-19 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B. E. Biotechnology | Mariyam Lehari | 8.82 | I | |||
| Vrundavani Koli | 8.27 | II | ||||
| Rohit Thakur | 7.91 | III | ||||
| T. E. Biotechnology | Utkarsha Vispute | 8.62 | I | |||
| Rashmi Tayade | 7.97 | II | ||||
| Sakshi Bhavsar | 7.79 | III | ||||
| S. E. Biotechnology | Shital Agrawal | 8.42 | I | |||
| Manvi Ramteke | 8.37 | II | ||||
| Chetan Jain | 8.08 | III | ||||
| Result Analysis Year 2017-18 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 14 | 13 | 92.85% | |||
Special Achievement:
University Topper: Rashmi Kamble being University Topper (Gold Medalist) in B.E. (2017-2018) Examination.
| List of Topper 2017-18 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | Rashmi Kamble | 8.46 | NMU Rank I | |||
| Sadaf Idrisi | 8.22 | NMU Rank II | ||||
| Pallavi Lothe | 8.01 | NMU Rank III | ||||
| T.E. Biotechnology | Virendra Patil | 8.79 | NMU Rank I | |||
| Surosri Banerji | 7.66 | NMU Rank II | ||||
| Monali Patil | 7.33 | NMU Rank III | ||||
| S.E. Biotechnology | Mariyam Lehari | 9.02 | NMU Rank I | |||
| Rohit Thakur | 8.11 | NMU Rank II | ||||
| Vrundavani Koli | 8.04 | NMU Rank III | ||||
| Result Analysis Year 2016-17 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 14 | 14 | 100% | |||
Special Achievement:
University Topper: Patil Virendra Vilas being University Topper (Gold Medalist) in B.E. (2016-17) Examination.
| List of Topper 2016-17 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | Patil Virendra Vilas | 8.70 | NMU Rank I | |||
| Banerjee Surosri Abhijit | 7.71 | NMU Rank II | ||||
| Patil Monali Ankat | 7.48 | NMU Rank III | ||||
| T.E. Biotechnology | Leheri Mariyam Shoeb | 8.95 | NMU Rank I | |||
| Koli Vrundavani Kailas | 8.25 | NMU Rank II | ||||
| Thakur Rohit Rajendra | 7.96 | NMU Rank III | ||||
| S.E. Biotechnology | Vispute Utkarsha Dhananjay | 8.83 | NMU Rank I | |||
| Tayade Rashmi Gokul | 8.18 | NMU Rank II | ||||
| Bhavsar Sakshi Nandkishor | 7.86 | NMU Rank III | ||||
| Result Analysis Year 2015-16 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Biotechnology | 23 | 22 | 95.6% | |||
Special Achievement:
University Topper: Ms. Sangeeta Singh being University Topper (Gold Medalist) in B.E. (2015-16) Examination.
| List of Topper 2015-16 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE | Ms. Sangeeta Singh | 8.38 | I (KBCNMU Rank 1) | |||
| Ms. Komal Patil | 8.04 | II (KBCNMU Rank 2) | ||||
| Mr. Sachin Ghule | 7.92 | III (KBCNMU Rank 3) | ||||
| TE | Ms. Rashmi Kamble | 8.36 | I (KBCNMU Rank 1) | |||
| Ms. Sadaf Idrisi | 8.15 | II (KBCNMU Rank 2) | ||||
| Ms. Pallavi Lothe | 7.84 | III (KBCNMU Rank 3) | ||||
| SE | Mr. Virendra Patil | 8.91 | I (KBCNMU Rank 1) | |||
| Ms. Suroshri Banerjee | 7.63 | II (KBCNMU Rank 2) | ||||
| Ms. Monali Patil | 7.22 | III (KBCNMU Rank 3) | ||||
| Academic Year 2014-15 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
| 2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
| 3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
| 4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation | |
| Academic Year 2013-14 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
| 2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
| 3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
| 4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
| 5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |
|
