Department of Biotechnology Engineering: Faculty Participations
| # | Academic Year | Number of Participation in 1 day FDP/ Training Activities / STTPs etc. | Number of Participation in 2 to 5 Days FDP/Training Activities / STTPs, etc. | Number of Participation >5 Days FDP/Training Activities / STTPs, etc. |
|---|---|---|---|---|
| 1 | 2021-2022 | 01 | -- | -- |
| 2 | 2020-2021 | -- | 01 | 02 |
| 3 | 2019-2020 | 09 | 15 | 10 |
| 4 | 2018-2019 | 03 | 02 | 01 |
| 5 | 2017-2018 | -- | -- | 02 |
| 6 | 2016-2017 | -- | -- | -- |
