Department of Business Administration: Exam Results
| Academic Year - 2024-25 (Term-I) | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-I | 67 | 41 | 61.20% | |||
| MBA-II | 64 | 32 | 50% | |||
| List of Topper 2024-25 (Term-I) | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA I (Sem I) | Patil Sandhya Dipak | 74.77 | I | |||
| Polbhune Priyanka Gopal | 73.85 | II | ||||
| Lahudkar Nikita Vilas | 73.38 | III | ||||
| MBA II (Sem III) | Baviskar Vaishnavi Krishna | 8.71 | I | |||
| Raut Sanjana Sanjay | 8.57 | II | ||||
| Patil Kajal Prakash | 8.57 | |||||
| Prajapat Monika Dhannaram | 8.57 | |||||
| Jaiswal Vaishnavi Gajanan | 8.57 | |||||
| Mali Ashwini Bhagwan | 8.57 | |||||
| Kothari Aishwarya Sunil | 8.57 | |||||
| Morkhade Gauri Gajanan |
8.43 | III | ||||
| Academic Year - 2023-24 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-I | 67 | 45 | 67.16% | |||
| MBA-II | 57 | 36 | 63.15% | |||
| List of Topper 2023-24 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Baviskar Vaishnavi Krishna | 8.64 | I | |||
| Raut Sanjana Sanjay | 8.64 | |||||
| Bajaj Pranja lJayram | 8.57 | II | ||||
| prajapat Monika Dhannaram | 8.57 | |||||
| Patil Kajal Prakash | 8.50 | III | ||||
| MBA-II | Zunjarrao Sonali Vasant | 9.00 | I | |||
| Suryavanshi Nisha Pravin | 8.96 | II | ||||
| Pardeshi Payal Kishor | 8.89 | III | ||||
| Academic Year - 2022-23 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-II | 63 | 26 | 41.26% | |||
| List of Topper 2022-23 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-II | More Nikhil Pramod | 9.21 | I | |||
| Patil Sanjana Bandu | 8.93 | II | ||||
| Patil Harshwardhan Suresh | 8.89 | III | ||||
| Academic Year - 2021-22 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-II | 58 | 43 | 74.14% | |||
| List of Topper 2021-22 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-II | Rohada Rashmi Pradeepkumar | 10 | I | |||
| Lalwani Simran Sureshkumar | 10 | II | ||||
| Patil Tejas Jagatrao | 10 | III | ||||
| Academic Year - 2020-21 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-I | 57 | 52 | 91.23% | |||
| List of Topper 2020-21 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Lalwani Simran Sureshkumar | 10 | I | |||
| Rohada Rashmi Pradeepkumar | ||||||
| Patil Tejas Jagatrao | 10 | II | ||||
| Jangale Shweta Pramod | 10 | III | ||||
| MBA-II | Wani Dipak Pravin (Vandana) | 9.81 | I | |||
| Patil Ankita Sunil (Jyostna) | 9.72 | II | ||||
| Nathani Hema Janakraj (Varsha) | 9.66 | III | ||||
| Academic Year - 2019-20 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-I | 54 | 49 | 85.96% | |||
| List of Topper 2019-20 | ||||||
| Class | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Ankita Sunil Patil | 10 | I | |||
| Mahale Ashwini Shyamkumar | 9.88 | II | ||||
| Hema Janakraj Nathani | 9.88 | II | ||||
| Akanksha Sanadkumar Choube | 9.75 | III | ||||
| Hema Vinod Neve | 9.75 | III | ||||
| MBA-II | Chavhan Rupali Raghunath (Kalpana) | 9.47 | I | |||
| Purohit Purva Ashok (Rekha) | 9.22 | II | ||||
| Jangid Rajani Shankarlal (Kiran) | 8.97 | III | ||||
| Mahajan Gayatri Sanjiv (Asha) | 8.97 | III | ||||
| Result Analysis Year 2018-19 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-II | 56 | 41 | 73.21% | |||
| List of Topper 2018-19 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Chavhan Rupali Raghunath (Kalpana) | 9 | I | |||
| Purohit Purva Ashok (Rekha) | 8.88 | II | ||||
| Mahajan Gayatri Sanjiv(Asha) | 8.5 | III | ||||
| MBA-II | Surve Kalyani Rajendra (Anita) | 9.66 | I (Gold Medalist) | |||
| Rajput Ashwini Vijaysing (Surekha) | 8.94 | II | ||||
| Shweta Gurudutt Mandhan (Kavita) | 8.88 | III | ||||
| Result Analysis Year 2017-18 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-II | 43 | 15 | 34.88 % | |||
| List of Topper 2017-18 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Surve Kalyani Rajendra (Anita) | 9.75 | I (KBCNMU Rank 1) | |||
| Sapkale Gaurav Ganesh (Pramila) | 9 | II | ||||
| Shweta Gurudutt Mandhan (Kavita) | 9 | II | ||||
| Chavan Gayatri Suresh (Ujjwala) | 8.88 | III | ||||
| Nara Deepali Naresh (Kamal) | 8.88 | III | ||||
| MBA-II | Sutare Chaitali Purushottam (Monika) | 5.19 | I | |||
| Patil Abhijit Sunil (Sangita) | 4.53 | II | ||||
| Sikhawal Chetna Kailash (Usha) | 4.53 | II | ||||
| Potdar Amruta Anil (Kalpana) | 4.38 | III | ||||
| Result Analysis Year 2016-17 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| MBA-II | 54 | 35 | 64.81 % | |||
| List of Topper 2016-17 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| MBA-I | Tanvar Janki Kantilal (Durga) | 172 | I | |||
| Sutare Chaitali Purushottam (Monika) | 160 | II | ||||
| Thakare Gopal Jaywant (Sangita) | 152 | III | ||||
| MBA-II | Jain Mayuri Manakchand (Varsha) | 5.78 | I (Gold Medalist) | |||
| Mahale Ashwini Prakash (Sarala) | 5 | II | ||||
| Patil Gayatri Sudam (Shalini) | 5 | II | ||||
| Chaudhary Mayuri Pratap (Yogita) | 4.88 | III | ||||
| Rane Nikhil Suresh (Jyoti) | 4.88 | III | ||||
| List of Topper 2015-16 | ||||||
| Branch | Name of Students | CGPA | Topper | Remark | ||
|---|---|---|---|---|---|---|
| MBA-I | Jain Mayuri | 5.88 | I | First University Topper | ||
| Patil Gayatri | 5.25 | II | ||||
| Mahale Ashwni | 5.00 | III | ||||
| MBA-II | Rimzim Meghwani | 5.63 | I | |||
| Nikita Hemnani | 5.50 | II | ||||
| Surbhi Dara | 5.50 | II | ||||
| Rushikesh Bhat | 5.38 | III | ||||
| Jagruti Patil | 5.38 | III | ||||
| Academic Year 2014-15 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
| 2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
| 3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
| 4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation | |
| Academic Year 2013-14 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
| 2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
| 3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
| 4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
| 5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |
|
