Academic Result At a Glance
Note: C = College, U = University
| College & University Result Comparison | ||||||||||||||||||||||||
| Year and Type | Biotech | Chemical | Civil | Computer | Electrical | E&TC | I.T. | Mechanical | ||||||||||||||||
| C | U | C | U | C | U | C | U | C | U | C | U | C | U | C | U | |||||||||
| 2019-20 | 100 | 100 | 100 | 100 | 100 | 98.71 | 99.30 | 99.05 | 98.67 | 96.85 | 100 | 98.41 | 100 | 99.18 | 100 | 99.00 | ||||||||
| 2018-19 | 100 | 100 | 96.77 | 96.77 | 90.44 | 83.93 | 98.54 | 95.10 | 92.42 | 84.92 | 82.94 | 78.51 | 95.23 | 96.03 | 97.63 | 95.11 | ||||||||
| 2017-18 | 92.85 | 92.85 | 96.42 | 96.42 | 87.40 | 89.00 | 91.72 | 91.47 | 91.14 | 80.89 | 92.90 | 92.56 | 92.68 | 90.21 | 93.89 | 82.87 | ||||||||
| 2016-17 | 100 | 100 | 94.59 | 94.59 | 88.98 | 90.98 | 95.80 | 92.98 | 94.74 | 93.78 | 94.11 | 86.11 | 95.77 | 85.71 | 94.21 | 80.78 | ||||||||
| 2015-16 | 90.00 | 90.00 | 90.62 | 90.62 | 86.77 | 79.46 | 94.49 | 93.19 | 96.92 | 96.49 | 88.79 | 85.39 | 97.01 | 87.63 | 77.94 | 67.73 | ||||||||
| 2014-15 | 55 | 55 | 70.96 | 70.96 | 85.29 | 77.73 | 92.46 | 88.62 | 89.39 | 91.44 | 83.11 | 79.23 | 89.87 | 86.57 | 54.3 | 46 | ||||||||
| 2013-14 | 84.21 | 84.21 | 75 | 75 | 72.13 | 78.08 | 84.06 | 86.64 | 94.52 | 94.55 | 86.33 | 81.83 | 96.88 | 93.17 | 60.65 | 55.47 | ||||||||
| 2012-13 | 85.71 | 85.71 | 80 | 80 | 92.16 | 93.86 | 94.07 | 91.55 | 93.94 | 95.53 | 90.37 | 92.67 | 92.5 | 94.6 | 75 | 62.56 | ||||||||
| 2011-12 | 94.44 | 94.44 | 88.88 | 88.88 | 85.71 | 81.71 | 94.62 | 94.19 | 96.97 | 89.42 | 81.25 | 80.95 | 93.94 | 95.31 | 67.37 | 62.83 | ||||||||
| 2010-11 | 83.33 | 83.33 | 87.5 | 87.5 | 88.57 | 89.72 | 96.26 | 90.05 | 96.59 | 95.53 | 95.89 | 95.31 | 98.15 | 95.71 | 49.15 | 56.29 | ||||||||
Biotechnology Department
| Biotechnology Department - College & University Result Comparison | ||||||||||||||||||||||||
| BioTech | College | University | ||||||||||||||||||||||
| 2010-11 | 83.33 | 83.33 | ||||||||||||||||||||||
| 2011-12 | 94.44 | 94.44 | ||||||||||||||||||||||
| 2012-13 | 85.71 | 85.71 | ||||||||||||||||||||||
| 2013-14 | 84.21 | 84.21 | ||||||||||||||||||||||
| 2014-15 | 55 | 55 | ||||||||||||||||||||||
| 2015-16 | 90.00 | 90.00 | ||||||||||||||||||||||
| 2016-17 | 100 | 100 | ||||||||||||||||||||||
| 2017-18 | 92.85 | 92.85 | ||||||||||||||||||||||
| 2018-19 | 100 | 100 | ||||||||||||||||||||||
| 2019-20 | 100 | 100 | ||||||||||||||||||||||
Chemical Engineering Department
| Chemical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| Chemical | College | University | ||||||||||||||||||||||
| 2010-11 | 87.5 | 87.5 | ||||||||||||||||||||||
| 2011-12 | 88.88 | 88.88 | ||||||||||||||||||||||
| 2012-13 | 80 | 80 | ||||||||||||||||||||||
| 2013-14 | 75 | 75 | ||||||||||||||||||||||
| 2014-15 | 70.96 | 70.96 | ||||||||||||||||||||||
| 2015-16 | 90.62 | 90.62 | ||||||||||||||||||||||
| 2016-17 | 94.59 | 94.59 | ||||||||||||||||||||||
| 2017-18 | 96.42 | 96.42 | ||||||||||||||||||||||
| 2018-19 | 96.77 | 96.77 | ||||||||||||||||||||||
| 2019-20 | 100 | 100 | ||||||||||||||||||||||
Civil Engineering Department
| Civil Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| Civil | College | University | ||||||||||||||||||||||
| 2010-11 | 88.57 | 89.72 | ||||||||||||||||||||||
| 2011-12 | 85.71 | 81.71 | ||||||||||||||||||||||
| 2012-13 | 92.16 | 93.86 | ||||||||||||||||||||||
| 2013-14 | 72.13 | 78.08 | ||||||||||||||||||||||
| 2014-15 | 85.29 | 77.73 | ||||||||||||||||||||||
| 2015-16 | 86.77 | 79.46 | ||||||||||||||||||||||
| 2016-17 | 88.98 | 90.98 | ||||||||||||||||||||||
| 2017-18 | 87.40 | 89.00 | ||||||||||||||||||||||
| 2018-19 | 90.44 | 83.93 | ||||||||||||||||||||||
| 2019-20 | 100 | 98.71 | ||||||||||||||||||||||
Computer Engineering Department
| Computer Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| Computer | College | University | ||||||||||||||||||||||
| 2010-11 | 96.26 | 90.05 | ||||||||||||||||||||||
| 2011-12 | 94.62 | 94.19 | ||||||||||||||||||||||
| 2012-13 | 94.07 | 91.55 | ||||||||||||||||||||||
| 2013-14 | 84.06 | 86.64 | ||||||||||||||||||||||
| 2014-15 | 92.46 | 88.62 | ||||||||||||||||||||||
| 2015-16 | 94.49 | 93.19 | ||||||||||||||||||||||
| 2016-17 | 95.80 | 92.98 | ||||||||||||||||||||||
| 2017-18 | 91.72 | 91.47 | ||||||||||||||||||||||
| 2018-19 | 98.54 | 95.10 | ||||||||||||||||||||||
| 2019-20 | 99.30 | 99.05 | ||||||||||||||||||||||
Electrical Engineering Department
| Electrical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| Electrical | College | University | ||||||||||||||||||||||
| 2010-11 | 96.59 | 95.53 | ||||||||||||||||||||||
| 2011-12 | 96.97 | 89.42 | ||||||||||||||||||||||
| 2012-13 | 93.94 | 95.53 | ||||||||||||||||||||||
| 2013-14 | 94.52 | 94.55 | ||||||||||||||||||||||
| 2014-15 | 89.39 | 91.44 | ||||||||||||||||||||||
| 2015-16 | 96.92 | 96.49 | ||||||||||||||||||||||
| 2016-17 | 94.74 | 93.78 | ||||||||||||||||||||||
| 2017-18 | 91.14 | 80.89 | ||||||||||||||||||||||
| 2018-19 | 92.42 | 84.92 | ||||||||||||||||||||||
| 2019-20 | 98.67 | 96.85 | ||||||||||||||||||||||
E & TC Engineering Department
| E & TC Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| E & TC | College | University | ||||||||||||||||||||||
| 2010-11 | 95.89 | 95.31 | ||||||||||||||||||||||
| 2011-12 | 81.25 | 80.95 | ||||||||||||||||||||||
| 2012-13 | 90.37 | 92.67 | ||||||||||||||||||||||
| 2013-14 | 86.33 | 81.83 | ||||||||||||||||||||||
| 2014-15 | 83.11 | 79.23 | ||||||||||||||||||||||
| 2015-16 | 88.79 | 85.39 | ||||||||||||||||||||||
| 2016-17 | 94.11 | 86.11 | ||||||||||||||||||||||
| 2017-18 | 92.90 | 92.56 | ||||||||||||||||||||||
| 2018-19 | 82.94 | 78.51 | ||||||||||||||||||||||
| 2019-20 | 100 | 98.41 | ||||||||||||||||||||||
IT Engineering Department
| IT Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| I.T. | College | University | ||||||||||||||||||||||
| 2010-11 | 98.15 | 95.71 | ||||||||||||||||||||||
| 2011-12 | 93.94 | 95.31 | ||||||||||||||||||||||
| 2012-13 | 92.5 | 94.6 | ||||||||||||||||||||||
| 2013-14 | 96.88 | 93.17 | ||||||||||||||||||||||
| 2014-15 | 89.87 | 86.57 | ||||||||||||||||||||||
| 2015-16 | 97.01 | 87.63 | ||||||||||||||||||||||
| 2016-17 | 95.77 | 85.71 | ||||||||||||||||||||||
| 2017-18 | 92.68 | 90.21 | ||||||||||||||||||||||
| 2018-19 | 95.23 | 96.03 | ||||||||||||||||||||||
| 2019-20 | 100 | 99.18 | ||||||||||||||||||||||
Mechanical Engineering Department
| Mechanical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
| Mechanical | College | University | ||||||||||||||||||||||
| 2010-11 | 49.15 | 56.29 | ||||||||||||||||||||||
| 2011-12 | 67.37 | 62.83 | ||||||||||||||||||||||
| 2012-13 | 75 | 62.56 | ||||||||||||||||||||||
| 2013-14 | 60.65 | 55.47 | ||||||||||||||||||||||
| 2014-15 | 54.3 | 46 | ||||||||||||||||||||||
| 2015-16 | 77.94 | 67.73 | ||||||||||||||||||||||
| 2016-17 | 94.21 | 80.78 | ||||||||||||||||||||||
| 2017-18 | 93.89 | 82.87 | ||||||||||||||||||||||
| 2018-19 | 97.63 | 95.11 | ||||||||||||||||||||||
| 2019-20 | 100 | 99.00 | ||||||||||||||||||||||
