- Tentative Academic Calendar 2024 – 25 (TERM-I) for S.E., T.E., B.E., MCA - II and MBA - II (Click on the title to download)
- Academic Calendar 2023-24 (Click on the title to download)
- Academic Calendar 2022-23 (Click on the title to download)
- Academic Calendar 2021-22 (Click on the title to download)
- Academic Calendar 2020-21 (Click on the title to download)
- Academic Calendar 2019-20 (Click on the title to download)
- Academic Calendar 2018-19 (Click on the title to download)
- Academic Calendar 2017-18 (Click on the title to download)
- Academic Calendar 2016-17 (Click on the title to download)
- Notice For E-Suvidha Registration (Click On Title To Download) (Dtd: 22 Sept, 2023)
- Notice Regarding Provisional Admission for SE & TE students for Academic Year 2023-24 (Click On Title To Download) (Dtd: 22 Sept, 2023)
- Notice Regarding Provisional Admission for BE students for Academic Year 2023-24 (Click On Title To Download) (Dtd: 03 Aug, 2023)
- Notice For Provisional Admission for SE, TE, BE, MBA-II & MCA-II for Academic Year 2023-24 (Click On Title To Download) (Dtd: 15 July, 2023)
- Notice For Online Admission for BE (Fourth Year Engineering) (Click On Title To Download) (Dtd: 11 July, 2023)
- Notice For E-Suvidha Registration (Click On Title To Download) (Dtd: 11 July, 2023)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 23 May, 2023)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 17 January, 2023)
- Notice For Change of Branch (Click On Title To Download) (Dtd: 22 August, 2022)
- Notice For Students Regarding College Opening for next A. Y. (Click On Title To Download) (Dtd: 04 July, 2022)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 16 March, 2022)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 11 June, 2021)
- Notice & Form For Admission To The College Hostel (Dtd. 22/11/2021) (Click On Title To Download)
- Notice For Extension of Internal Admission Date (Dtd. 23/10/2021) (Click On Title To Download)
- Notice For Submission of Online Application Form Under AICTE Swanath Scholarship Scheme 2021-22 (Dtd. 13/10/2021) (Click On Title To Download)
- Notice For Extension of Internal Admission Date (Dtd. 12/10/2021) (Click On Title To Download)
- KBCNMU Letter regarding organizing examination for the students who were absent for the exam (Summer 2020-21) (Click On Title To Download)
- Extension of date for Change of Branch (Dtd. 05/10/2021) (Click On Title To Download)
- Notice Regarding Scholarship Date Extension (Dtd: 04 October, 2021) (Click On Title To Download)
- Tentative Academic Calendar 2021-22 for Term-I (Click On Title To Download)
- Schedule of Online Backlog Internal Sesion Examination (Click On Title To Download) (Department of Computer Engg.) (Dtd: 14 July, 2021)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 11 June, 2021)
- Appointment of IT Cordinators For Nov/Dec-2020 Exam (Click On Title To Download) (Dtd: 08 May, 2021)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 27 Mar, 2021)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 17 Mar, 2021)
- Notice For Payment of Balance Fees (Click On Title To Download) (Dtd: 13 Feb, 2021)
- Notice For STUDENTS to wear mask, maintain social distancing and follow COVID-19 Prevention Norms (Click On Title To Read Notice)
- Self Declaration to be filled by students for COVID-19 Norms (Click On Title To Download) (Dtd: 11 Feb, 2021)
- Notice Regarding Provisional Admission for SE & TE students for Academic Year 2023-24 (Click On Title To Download) (Dtd: 22 Sept, 2023)
- Notice Regarding Provisional Admission for BE students for Academic Year 2023-24 (Click On Title To Download) (Dtd: 03 Aug, 2023)
- Notice For Provisional Admission for SE, TE, BE, MBA-II & MCA-II for Academic Year 2023-24 (Click On Title To Download) (Dtd: 15 July, 2023)
Practical & Oral Online Examination Dec-2021 (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
FE (Chemical, Civil, Mechanical) | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Subject Name | Link TO Downlaod Timetable (PDF) | ||
Basic Electrical and Electronics Engineering Lab (OR) | Download | ||
Engineering Graphics Lab (OR) | Download | ||
English Lab (OR) | Download | ||
Programming for Problem Solving Lab (OR) | Download | ||
Workshop Practices (OR) | Download |
Practical & Oral Online Examination Dec-2021 (Second Year) (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE E&TC | Download | ||
Practical & Oral Online Examination May/June-2021 | |||
Course Details | Link TO Downlaod | ||
SE E&TC | Download | ||
TE E&TC | Download | ||
BE E&TC | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE E&TC (DSE) | Download | ||
SE E&TC (Excluding DSE) | Download | ||
TE E&TC | Download | ||
BE E&TC | Download |
Practical & Oral Online Examination May-2022 (Second Year) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE Computer | Download | ||
Practical & Oral Online Examination Dec-2021 (Second Year) (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
SE Computer | Download | ||
Practical & Oral Online Examination Dec-2021 (Third & Final Year) | |||
Course Details | Link TO Downlaod | ||
TE Computer | Download | ||
BE Computer | Download | ||
PR/OR Examination Time Table (May 2021) (To Be Conducted in Oct-2021) | |||
Course Details | Link TO Downlaod | ||
817805 - Cyber Security Lab (OR) | Download | ||
176317 - Operating Systems Lab (OR) | Download | ||
176319 - Database Management Systems Lab (PR) | Download | ||
PR/OR Examination Time Table (May 2021) | |||
Course Details | Link TO Downlaod | ||
ME CSE | Download | ||
BE Computer (Backlog Examination) | Download | ||
BE Computer | Download | ||
TE Computer | Download | ||
SE Computer | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
SE Computer (DSE) | Download | ||
SE Computer | Download | ||
TE Computer | Download | ||
BE Computer | Download | ||
ME (CSE) | Download |
Practical & Oral Online Examination Dec-2021 | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
TE Mechanical | Download | ||
BE Mechanical | Download | ||
Practical & Oral Online Examination July/August-2020-21 | |||
Course Details | Link TO Downlaod | ||
SE Mechanical | Download | ||
TE Mechanical | Download | ||
BE Mechanical | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE Mechanical (DSE) | Download | ||
SE Mechanical | Download | ||
TE Mechanical | Download | ||
BE Mechanical | Download |
Practical & Oral Online Examination (Dec 2021) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
MBA Sem III (308-Project Report & Viva-Voce (72308)) | Download | ||
MBA Sem IV (408-Project Report & Viva-Voce (72408)) | Download | ||
Practical & Oral Online Examination (May-June 2021) | |||
Course Details | Link TO Downlaod | ||
MBA Sem III (308-Project Report & Viva-Voce (7238 A/B/C)) | Download | ||
MBA Sem IV (408-Project Report & Viva-Voce (7248 A/B/C)) | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
MBA Sem III | Download |
Practical & Oral Online Examination May-2022 (Second Year) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE IT | Download | ||
Practical & Oral Online Examination Dec-2021 (Second Year) (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
SE Computer | Download | ||
Practical & Oral Online Examination Dec-2021 (Third Year & Final Year) | |||
Course Details | Link TO Downlaod | ||
TE IT | Download | ||
BE IT | Download | ||
Practical & Oral Online Examination May/June-2021 | |||
Course Details | Link TO Downlaod | ||
SE IT | Download | ||
TE IT | Download | ||
BE IT | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE IT (DSE) | Download | ||
SE IT | Download | ||
TE IT | Download | ||
BE IT | Download |
Practical & Oral Online Examination May/June-2021 | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE Electrical | Download | ||
TE Electrical | Download | ||
BE Electrical | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE Electrical (DSE) | Download | ||
SE Electrical | Download | ||
TE Electrical | Download | ||
BE Electrical | Download |
Practical & Oral Online Examination May-2021 | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE Biotechnology | Download | ||
TE Biotechnology | Download | ||
BE Biotechnology | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE Biotechnology (DSE) | Download | ||
SE Biotechnology | Download | ||
TE Biotechnology | Download | ||
BE Biotechnology | Download |
Practical & Oral Online Examination Dec-2021 (Second Year) (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE Chemical | Download | ||
Practical & Oral Examination May-2021 | |||
Course Details | Link TO Downlaod | ||
SE Chemical | Download | ||
TE Chemical | Download | ||
BE Chemical | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE Chemical (DSE) | Download | ||
SE Chemical | Download | ||
TE Chemical | Download | ||
BE Chemical | Download |
Practical & Oral Online Examination Dec-2021 (Second Year) (To be conducted in March-2022) | |||
Course Details | Link TO Downlaod | ||
---|---|---|---|
SE Civil | Download | ||
Practical & Oral Online Examination May-2021 | |||
Course Details | Link TO Downlaod | ||
SE Civil | Download | ||
TE Civil | Download | ||
BE Civil | Download | ||
Practical & Oral Online Examination Dec-2020 | |||
Course Details | Link TO Downlaod | ||
SE Civil (DSE) | Download | ||
SE Civil | Download | ||
TE Civil | Download | ||
BE Civil | Download |
Students' Welfare Committee | |||
# | Name | Designation | Post |
---|---|---|---|
1 | Dr. S. B. Pawar | Principal's Nominee | Chairman |
2 | Shri. N. M. Kazi | Student Development Officer | Member |
3 | Mr. M. B. Patil | Additional Student Development Officer | Member |
4 | Ms. Jyoti Mali | Student Development Officer (Girls) | Member |
5 | Mr. Jaydeep Patil | Social Activist | Member |
6 | Dr. Prakash Mahajan | Student Counselor | Member |
Academic Result At a Glance (B. E. Final Year)
Note: C = College, U = University
College & University Result Comparison | ||||||||||||||||||||||||
Year and Type | Biotech | Chemical | Civil | Computer | Electrical | E&TC | I.T. | Mechanical | ||||||||||||||||
C | U | C | U | C | U | C | U | C | U | C | U | C | U | C | U | |||||||||
2020-21 | 100 | 100 | 100 | 100 | 100 | 96.90 | 100 | 98.85 | 100 | 100 | 100 | 94.54 | 100 | 100 | 99.21 | 95.73 | ||||||||
2019-20 | 100 | 100 | 100 | 100 | 100 | 98.71 | 99.30 | 99.05 | 98.67 | 96.85 | 100 | 98.41 | 100 | 99.18 | 100 | 99.00 | ||||||||
2018-19 | 100 | 100 | 96.77 | 96.77 | 90.44 | 83.93 | 98.54 | 95.10 | 92.42 | 84.92 | 82.94 | 78.51 | 95.23 | 96.03 | 97.63 | 95.11 | ||||||||
2017-18 | 92.85 | 92.85 | 96.42 | 96.42 | 87.40 | 89.00 | 91.72 | 91.47 | 91.14 | 80.89 | 92.90 | 92.56 | 92.68 | 90.21 | 93.89 | 82.87 | ||||||||
2016-17 | 100 | 100 | 94.59 | 94.59 | 88.98 | 90.98 | 95.80 | 92.98 | 94.74 | 93.78 | 94.11 | 86.11 | 95.77 | 85.71 | 94.21 | 80.78 | ||||||||
2015-16 | 90.00 | 90.00 | 90.62 | 90.62 | 86.77 | 79.46 | 94.49 | 93.19 | 96.92 | 96.49 | 88.79 | 85.39 | 97.01 | 87.63 | 77.94 | 67.73 | ||||||||
2014-15 | 55 | 55 | 70.96 | 70.96 | 85.29 | 77.73 | 92.46 | 88.62 | 89.39 | 91.44 | 83.11 | 79.23 | 89.87 | 86.57 | 54.3 | 46 | ||||||||
2013-14 | 84.21 | 84.21 | 75 | 75 | 72.13 | 78.08 | 84.06 | 86.64 | 94.52 | 94.55 | 86.33 | 81.83 | 96.88 | 93.17 | 60.65 | 55.47 | ||||||||
2012-13 | 85.71 | 85.71 | 80 | 80 | 92.16 | 93.86 | 94.07 | 91.55 | 93.94 | 95.53 | 90.37 | 92.67 | 92.5 | 94.6 | 75 | 62.56 | ||||||||
2011-12 | 94.44 | 94.44 | 88.88 | 88.88 | 85.71 | 81.71 | 94.62 | 94.19 | 96.97 | 89.42 | 81.25 | 80.95 | 93.94 | 95.31 | 67.37 | 62.83 | ||||||||
2010-11 | 83.33 | 83.33 | 87.5 | 87.5 | 88.57 | 89.72 | 96.26 | 90.05 | 96.59 | 95.53 | 95.89 | 95.31 | 98.15 | 95.71 | 49.15 | 56.29 |
Biotechnology Department
Biotechnology Department - College & University Result Comparison | ||||||||||||||||||||||||
BioTech | College | University | ||||||||||||||||||||||
2010-11 | 83.33 | 83.33 | ||||||||||||||||||||||
2011-12 | 94.44 | 94.44 | ||||||||||||||||||||||
2012-13 | 85.71 | 85.71 | ||||||||||||||||||||||
2013-14 | 84.21 | 84.21 | ||||||||||||||||||||||
2014-15 | 55 | 55 | ||||||||||||||||||||||
2015-16 | 90.00 | 90.00 | ||||||||||||||||||||||
2016-17 | 100 | 100 | ||||||||||||||||||||||
2017-18 | 92.85 | 92.85 | ||||||||||||||||||||||
2018-19 | 100 | 100 | ||||||||||||||||||||||
2019-20 | 100 | 100 | ||||||||||||||||||||||
2020-21 | 100 | 100 |
Chemical Engineering Department
Chemical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
Chemical | College | University | ||||||||||||||||||||||
2010-11 | 87.5 | 87.5 | ||||||||||||||||||||||
2011-12 | 88.88 | 88.88 | ||||||||||||||||||||||
2012-13 | 80 | 80 | ||||||||||||||||||||||
2013-14 | 75 | 75 | ||||||||||||||||||||||
2014-15 | 70.96 | 70.96 | ||||||||||||||||||||||
2015-16 | 90.62 | 90.62 | ||||||||||||||||||||||
2016-17 | 94.59 | 94.59 | ||||||||||||||||||||||
2017-18 | 96.42 | 96.42 | ||||||||||||||||||||||
2018-19 | 96.77 | 96.77 | ||||||||||||||||||||||
2019-20 | 100 | 100 | ||||||||||||||||||||||
2020-21 | 100 | 100 |
Civil Engineering Department
Civil Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
Civil | College | University | ||||||||||||||||||||||
2010-11 | 88.57 | 89.72 | ||||||||||||||||||||||
2011-12 | 85.71 | 81.71 | ||||||||||||||||||||||
2012-13 | 92.16 | 93.86 | ||||||||||||||||||||||
2013-14 | 72.13 | 78.08 | ||||||||||||||||||||||
2014-15 | 85.29 | 77.73 | ||||||||||||||||||||||
2015-16 | 86.77 | 79.46 | ||||||||||||||||||||||
2016-17 | 88.98 | 90.98 | ||||||||||||||||||||||
2017-18 | 87.40 | 89.00 | ||||||||||||||||||||||
2018-19 | 90.44 | 83.93 | ||||||||||||||||||||||
2019-20 | 100 | 98.71 | ||||||||||||||||||||||
2020-21 | 100 | 96.90 |
Computer Engineering Department
Computer Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
Computer | College | University | ||||||||||||||||||||||
2010-11 | 96.26 | 90.05 | ||||||||||||||||||||||
2011-12 | 94.62 | 94.19 | ||||||||||||||||||||||
2012-13 | 94.07 | 91.55 | ||||||||||||||||||||||
2013-14 | 84.06 | 86.64 | ||||||||||||||||||||||
2014-15 | 92.46 | 88.62 | ||||||||||||||||||||||
2015-16 | 94.49 | 93.19 | ||||||||||||||||||||||
2016-17 | 95.80 | 92.98 | ||||||||||||||||||||||
2017-18 | 91.72 | 91.47 | ||||||||||||||||||||||
2018-19 | 98.54 | 95.10 | ||||||||||||||||||||||
2019-20 | 99.30 | 99.05 | ||||||||||||||||||||||
2020-21 | 100 | 98.85 |
Electrical Engineering Department
Electrical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
Electrical | College | University | ||||||||||||||||||||||
2010-11 | 96.59 | 95.53 | ||||||||||||||||||||||
2011-12 | 96.97 | 89.42 | ||||||||||||||||||||||
2012-13 | 93.94 | 95.53 | ||||||||||||||||||||||
2013-14 | 94.52 | 94.55 | ||||||||||||||||||||||
2014-15 | 89.39 | 91.44 | ||||||||||||||||||||||
2015-16 | 96.92 | 96.49 | ||||||||||||||||||||||
2016-17 | 94.74 | 93.78 | ||||||||||||||||||||||
2017-18 | 91.14 | 80.89 | ||||||||||||||||||||||
2018-19 | 92.42 | 84.92 | ||||||||||||||||||||||
2019-20 | 98.67 | 96.85 | ||||||||||||||||||||||
2020-21 | 100 | 100 |
E & TC Engineering Department
E & TC Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
E & TC | College | University | ||||||||||||||||||||||
2010-11 | 95.89 | 95.31 | ||||||||||||||||||||||
2011-12 | 81.25 | 80.95 | ||||||||||||||||||||||
2012-13 | 90.37 | 92.67 | ||||||||||||||||||||||
2013-14 | 86.33 | 81.83 | ||||||||||||||||||||||
2014-15 | 83.11 | 79.23 | ||||||||||||||||||||||
2015-16 | 88.79 | 85.39 | ||||||||||||||||||||||
2016-17 | 94.11 | 86.11 | ||||||||||||||||||||||
2017-18 | 92.90 | 92.56 | ||||||||||||||||||||||
2018-19 | 82.94 | 78.51 | ||||||||||||||||||||||
2019-20 | 100 | 98.41 | ||||||||||||||||||||||
2020-21 | 100 | 94.54 |
IT Engineering Department
IT Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
I.T. | College | University | ||||||||||||||||||||||
2010-11 | 98.15 | 95.71 | ||||||||||||||||||||||
2011-12 | 93.94 | 95.31 | ||||||||||||||||||||||
2012-13 | 92.5 | 94.6 | ||||||||||||||||||||||
2013-14 | 96.88 | 93.17 | ||||||||||||||||||||||
2014-15 | 89.87 | 86.57 | ||||||||||||||||||||||
2015-16 | 97.01 | 87.63 | ||||||||||||||||||||||
2016-17 | 95.77 | 85.71 | ||||||||||||||||||||||
2017-18 | 92.68 | 90.21 | ||||||||||||||||||||||
2018-19 | 95.23 | 96.03 | ||||||||||||||||||||||
2019-20 | 100 | 99.18 | ||||||||||||||||||||||
2020-21 | 100 | 100 |
Mechanical Engineering Department
Mechanical Engineering Department - College & University Result Comparison | ||||||||||||||||||||||||
Mechanical | College | University | ||||||||||||||||||||||
2010-11 | 49.15 | 56.29 | ||||||||||||||||||||||
2011-12 | 67.37 | 62.83 | ||||||||||||||||||||||
2012-13 | 75 | 62.56 | ||||||||||||||||||||||
2013-14 | 60.65 | 55.47 | ||||||||||||||||||||||
2014-15 | 54.3 | 46 | ||||||||||||||||||||||
2015-16 | 77.94 | 67.73 | ||||||||||||||||||||||
2016-17 | 94.21 | 80.78 | ||||||||||||||||||||||
2017-18 | 93.89 | 82.87 | ||||||||||||||||||||||
2018-19 | 97.63 | 95.11 | ||||||||||||||||||||||
2019-20 | 100 | 99.00 | ||||||||||||||||||||||
2020-21 | 99.21 | 95.73 |