Central Library: At A Glance
Central Library: At A Glance (as on 1st August 2021) | |||
Books | No. of Titles | 13727 | |
No. of Books | 64753 | ||
Periodicals | Journals | 82 | |
E-Journals | J-Gate (Engineering) | 4842 | |
J-Gate (Management) | 5069 | ||
E-Books | Videeya e-books | 210 | |
SC/ST Book Bank | 2822 | ||
I.S. Codes | 4649 | ||
News Papers | 08 | ||
Back Volumes of Journals | 2100 |
Institutional Membership
- DELNET, New Delhi
- N-List INFLIBNET Centre, Gandhinagar, Gujrat, India
- National Digital Library of India (NDLI), IIT, Kharagpur, India
Open Access e-learning Resources / Content
- NPTEL Video Lectures
- SWAYAM Prabha