Department of Chemical Engineering: Exam Results
Result Analysis Year 2024-25 | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical |
PATEL DEV VASANT | 8.02 | I | |||
KAKUSTE PRATHAMESH SUNIL | 7.80 | II | ||||
PANJARDE RAHUL SUPADU | 7.56 | III | ||||
T.E. Chemical |
THORAT ROHAN SANJAY | 7.79 | I | |||
THORAT HARSHAL HARISH | 7.62 | II | ||||
GOHIL MEETKUMAR VINODBHAI | 7.31 | III | ||||
S.E. Chemical |
PAWAR LOKESH BHOJUSING | 6.81 | I | |||
PATIL RUSHIKESH BHARAT RAGHUNATH | 6.31 | II |
Result Analysis Year 2023-24 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 16 | 15 | 93.75 % |
Result Analysis Year 2023-24 | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical |
ZAMBARE DEVENDRA NARENDRA | 8.90 | I | |||
MORIS VAIBHAV PRAKASH | 8.84 | II | ||||
BHADANE NARENDRA DNYANESHWAR | 8.82 | III | ||||
T.E. Chemical |
PATEL DEV VASANT | 8.14 | I | |||
PANJARDE RAHUL SUPADU | 7.80 | II | ||||
KAKUSTE PRATHAMESH SUNIL | 7.63 | III | ||||
S.E. Chemical |
THORAT ROHAN SANJAY | 7.52 | I | |||
THORAT HARSHAL HARISH | 7.39 | II | ||||
GOHIL MEETKUMAR VINODBHAI | 6.92 | III |
Result Analysis Year 2022-23 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 32 | 28 | 87.50 % |
Result Analysis Year 2022-23 | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | PATIL KEDAR SUNIL | 9.43 | I | |||
THAKUR AMOLKUMAR RAJENDRA | 9.30 | II | ||||
PATIL JANHAVI ASHOK | 9.13 | III | ||||
T.E. Chemical | BHADANE NARENDRA DNYANESHWAR | 9.06 | I | |||
MORIS VAIBHAV PRAKASH | 9.06 | II | ||||
ZAMBARE DEVENDRA NARENDRA | 8.90 | III | ||||
S.E. Chemical | PATEL DEV VASANT | 8.22 | I | |||
PANJARDE RAHUL SUPADU | 8.18 | II | ||||
KAKUSTE PRATHAMESH SUNIL | 7.78 | III |
Result Analysis Year 2021-22 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 37 | 37 | 100% |
Result Analysis Year 2021-22 | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | JADHAV MANAS JITENDRASING | 9.28 | I | |||
PATIL JIVANLAL MAHADU | 9.26 | II | ||||
PATIL PRASAD JAYWANTRAO | 9.21 | III | ||||
T.E. Chemical | MANSURI NILOFAR PARVEEN | 9.63 | I | |||
PATIL KEDAR SUNIL | 9.61 | II | ||||
THAKUR AMOLKUMAR RAJENDRA | 9.58 | III | ||||
S.E. Chemical | BHADANE NARENDRA DNYANESHWAR | 9.62 | I | |||
PATIL VAISHNAVI SANJAY | 9.58 | II | ||||
MORIS VAIBHAV PRAKASH | 9.57 | III |
Result Analysis Year 2020-21 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 35 | 35 | 100% |
Result Analysis Year 2020-21 (List of Toppers) | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | PATIL HARSHAL SUNIL | 9.02 | I | |||
PATIL VAIBHAV RAVINDRA | 8.80 | II | ||||
BANIYA SAKSHI SADHASHIV | 8.78 | III | ||||
T.E. Chemical | JADHAV MANAS JITENDRASING | 9.31 | I | |||
PATIL JIVANLAL MAHADU | 9.24 | II | ||||
PATIL PRASAD JAYWANTRAO | 9.14 | III | ||||
S.E. Chemical | MANSURINILOFAR PARVEEN | 9.80 | I | |||
PATILSUYOG RAVINDRA | 9.75 | II | ||||
DESHPANDEAMIT MANOJ | 9.73 | III |
Result Analysis Year 2019-20 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 34 | 34 | 100% |
Result Analysis Year 2019-20 (List of Toppers) | ||||||
Year | Name of Candidate | SGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | Baldi Gaurav Girdhari | 8.59 | I (Gold Medalist) | |||
Mahajan Deven Sanjay | 8.51 | II | ||||
Patil Akash Ajay | 8.22 | III | ||||
T.E. Chemical | PATIL HARSHAL SUNIL | 8.81 | I | |||
PATIL VAIBHAV RAVINDRA | 8.55 | II | ||||
BANIYA SAKSHI SADHASHIV | 8.52 | III | ||||
S.E. Chemical | JADHAV MANAS JITENDRASING | 9.09 | I | |||
PATIL JIVANLAL MAHADU | 8.99 | II | ||||
PATIL PRASAD JAYWANTRAO | 8.81 | III |
Result Analysis Year 2018-19 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 31 | 30 | 96.77% |
List of Topper 2018-19 | ||||||
Year | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | YELNE MAYURI VIJAYRAO | 8.86 | I | |||
KOLI BHAVANA BHARAT | 8.36 | II | ||||
CHAVAN JIVAN SURESH | 8.27 | III | ||||
T.E. Chemical | BALDI GAURAV GIRIDHARI | 8.41 | I | |||
MAHAJAN DEVEN SANJAY | 8.22 | II | ||||
BOMBATKAR SHANTANU GAJANAN | 7.86 | III | ||||
S.E. Chemical | PATIL HARSHAL SUNIL | 8.69 | I | |||
BANIYA SAKSHI SADASHIV | 8.39 | II | ||||
PATIL VAIBHAV RAVINDRA | 8.24 | III |
Result Analysis Year 2017-18 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 28 | 26 | 92.85% |
List of Topper 2017-18 | ||||||
Year | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | JADHAV MAHESHWAR VAMAN | 8.32 | I | |||
KOLI SHUBHAM TUKARAM | 8.17 | II | ||||
GIRASE DARSHAN BHOJUSING | 8.12 | III | ||||
T.E. Chemical | YELNE MAYURI VIJAYRAO | 8.80 | I | |||
KOLI BHAVANA BHARAT | 8.20 | II | ||||
CHAVAN JIVAN SURESH | 8.17 | III | ||||
S.E. Chemical | BALDI GAURAV GIRDHARI | 8.28 | I | |||
MAHAJAN DEVEN SANJAY | 8.05 | II | ||||
PATIL AKASH AJAY | 7.82 | III |
Result Analysis Year 2016-17 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Chemical | 37 | 35 | 94.59% |
List of Topper 2016-17 | ||||||
Year | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Chemical | SARODE URVASHI KISHOR | 9.08 | I | |||
PAWADE SUSHILA NILKANTH | 8.93 | II | ||||
DHALE AKSHATA HARIDAS | 8.69 | III | ||||
T.E. Chemical | JADHAV MAHESHWAR VAMAN | 8.00 | I | |||
KOLI SHUBHAM TUKARAM | 7.99 | II | ||||
NYATI NIKHIL VINOD | 7.86 | III | ||||
S.E. Chemical | YELNE MAYURI VIJAYRAO | 8.65 | I | |||
CHAVAN JIVAN SURESH | 8.10 | II | ||||
SHRIKHANDE PRATHAMESH PRABHAKAR | 7.89 | III |
Special Achievement:
University Topper: Miss Pooja Deore being University Topper in B.E. (2015 -16) Examination
List of Topper 2017-18 | ||||||
Year | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
BE | Puja Deore | 9.04 | I | |||
Priyanka Londhe | 8.74 | II | ||||
Gorade Sarang | 8.65 | III | ||||
TE | Sushila Pawde | 9.22 | I | |||
Urvashi Sarode | 8.91 | II | ||||
Akshada Dhale | 8.70 | III | ||||
SE | Koli Shubham Tukaram | 8.65 | I | |||
Chaudhari Mayuresh Ashok | 8.43 | II | ||||
Girase Darshan Bhjusingh | 8.35 | III |
Academic Year 2014-15 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation |
Academic Year 2013-14 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 26-27 July, 2013 |
2 days | First International Conference on Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |