Department of Civil Engineering: Exam Results
| List of Topper 2024-25 (SEM-I) | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| SE | Khambayat Vaishnavi Eknath (Vaishali) | 8.85 | I (KBCNMU Rank I) | |||
| Patil Shruti Ratilal (Devaka) | 8.5 | II (KBCNMU Rank II) | ||||
| Dusane Om Vinod (Sunita) | 8.4 | III (KBCNMU Rank III) | ||||
| TE | Pachpande Harshada Pandurang | 8.83 | I (KBCNMU Rank I) | |||
| Doji Marba Nymar Doji | 8.56 | II (KBCNMU Rank III) | ||||
| Wagh Bhagayashri Ravindra | 8.39 | III (KBCNMU Rank IV) | ||||
| BE | Mahajan Puja Ramakant (Shobha) | 9.71 | I (KBCNMU Rank I) | |||
| Mali Tejaswini Kantilal (Surekha) | 9.29 | II (KBCNMU Rank II) | ||||
| Patil Ritesh Ishwar (Sau Minakshi) | 8.95 | III | ||||
| Result Analysis Year (SEM-II) | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 47 | 45 | 95.7% | |||
| List of Topper 2024-25 (SEM-II) | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| SE | KHAMBAYATE VAISHNAVI EKNATH | 9 | I (KBCNMU Rank I) | |||
| DUSANE OM VINOD | 8.3 | II (KBCNMU Rank II) | ||||
| PATIL SHRUTI RATILAL | 8.28 | III (KBCNMU Rank III) | ||||
| TE | PACHPANDE HARSHADA | 8.91 | I (KBCNMU Rank I) | |||
| DOJI MARBA NYMAR DOJI | 8.61 | II (KBCNMU Rank III) | ||||
| WAGH BHAGAYASHRI RAVINDRA | 8.40 | III (KBCNMU Rank IV) | ||||
| BE | MAHAJAN PUJA RAMAKANT | 9.21 | I (KBCNMU Rank I) | |||
| PAHUJA DEV VINOD | 8.77 | II (KBCNMU Rank II) | ||||
| SONAWANE VISHAKHA | 8.75 | III (KBCNMU Rank III) | ||||
| Result Analysis Year 2023-24 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 60 | 51 | 85% | |||
| List of Topper 2023-24 | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| SE | Pachpande Harshada Pandurang | 8.70 | I (KBCNMU Rank II) | |||
| Doji Marba Nymar Doji | 8.48 | II (KBCNMU Rank III) | ||||
| Doji Modak Nyamo Doji | 8.10 | III (KBCNMU Rank VI) | ||||
| TE | Mahajan Puja Ramakant | 9.9 | I (KBCNMU Rank I) | |||
| Mali Tejaswini Kantilal | 8.46 | II (KBCNMU Rank II) | ||||
| Vispute Aakanksha Bhikchand | 8.56 | III (KBCNMU Rank IIII) | ||||
| BE | Chaudhari Pallavi Sandip | 9.35 | I (KBCNMU Rank I) | |||
| Patil Nikita Gokul | 9.12 | II (KBCNMU Rank II) | ||||
| Rajput Hemant Ganesh | 9.11 | III (KBCNMU Rank IIII) | ||||
| Result Analysis Year 2022-23 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 145 | 118 | 81.37% | |||
| List of Topper 2022-23 | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| TE | CHAUDHARI PALLAVI SANDIP | 9.26 | I (KBCNMU Rank I) | |||
| RAJPUT HEMANT GANESH | 9.12 | II (KBCNMU Rank II) | ||||
| PATIL NIKITA GOKUL | 9.06 | III (KBCNMU Rank III) | ||||
| BE | PATIL SANKET DATTUSING | 9.72 | I (KBCNMU Rank I) | |||
| FAIZ AHMAD KHAN AYAZ KHAN | 9.59 | II (KBCNMU Rank II) | ||||
| BHANGALE SAYALI CHANDRASHEKHAR | 9.56 | III (KBCNMU Rank III) | ||||
| Result Analysis Year 2021-22 (Term-I) | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 163 | 163 | 100% | |||
| List of Topper 2021-22 (Term-I) | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| SE Civil | Rajput Hemant Ganesh | 9.6 | I (KBCNMU Rank I) | |||
| Umarane Pranav Rajendra | 9.55 | II (KBCNMU Rank II) | ||||
| Bhosande Dipika Surendra | 9.53 | III (KBCNMU Rank III) | ||||
| TE Civil | Faiz Ahmad Khan Ayaz Khan | 10 | I (KBCNMU RankI) | |||
| Patil Sanket Dattusing | 10 | II (KBCNMU Rank II) | ||||
| Kabra Venkatesh Rangnath | 9.81 | III (KBCNMU Rank III) | ||||
| BE Civil | Borse Abhay Gulabrao | 10 | I (KBCNMU Rank I) | |||
| Jalamkar Vaishnavi Shrikrishna | 10 | II (KBCNMU Rank II) | ||||
| Pawar Bhushan Arun | 10 | III (KBCNMU Rank III) | ||||
| Result Analysis Year 2021-22 (Term-II) | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 161 | 159 | 98.76% | |||
| List of Topper 2021-22 (Term-II) | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| SE | RAJPUT HEMANT GANESH | 9.65 | I (KBCNMU Rank I) | |||
| PRAJAPAT RAM SACHIN | 9.6 | II (KBCNMU Rank II) | ||||
| PRAJAPAT KARTIK SACHIN | 9.53 | III (KBCNMU Rank III) | ||||
| TE | PATIL SANKET DATTUSING | 9.83 | I (KBCNMU Rank I) | |||
| PATIL PRERANA SHAM | 9.76 | II (KBCNMU Rank II) | ||||
| FAIZ AHMAD KHAN AYAZ KHAN | 9.74 | III (KBCNMU Rank III) | ||||
| BE | JALAMKAR VAISHNAVISHRIKRISHNA | 9.75 | I (KBCNMU Rank I) | |||
| YADAV SONIYA RAJENDRA | 9.67 | II (KBCNMU Rank II) | ||||
| SURYWANSHI AAKASHVISHWAS | 9.52 | III (KBCNMU Rank III) | ||||
| Result Analysis Year 2020-21 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 116 | 116 | 100% | |||
| List of Topper 2020-21 | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE CIVIL | Kale Gauri Arvind | 9.41 | I | |||
| Mahajan Vikas Arun | 9.29 | II | ||||
| Alkari Vijay Sunil | 9.26 | III | ||||
| TE CIVIL | Vaishnavi Jalamkar | 9.66 | I (KBCNMU Rank 1) | |||
| Soniya Yadav | 9.54 | II (KBCNMU Rank 2) | ||||
| Aakash Suryawanshi | 9.48 | III (KBCNMU Rank 3) | ||||
| SE CIVIL | Patil Sanket Dattusing | 9.9 | I(KBCNMU Rank 1) | |||
| Faiz Ahmad Khan Ayaz Khan | 9.75 | II(KBCNMU Rank 2) | ||||
| Bhangale Sayali Chandrashekhar | 9.66 | III(KBCNMU Rank 3) | ||||
| Result Analysis Year 2019-20 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 147 | 147 | 100% | |||
| List of Topper 2019-20 | ||||||
| Year | Name of Candidate | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE Civil | KHAN ZAIYYAN NOORULLAH | 9.34 | I | |||
| RAJPUT LAVANYA MURLIDHAR | 9.13 | II | ||||
| WANI AJINKYA ARVIND | 9.12 | III | ||||
| TE Civil | Kale Gauri Arvind | 9.91 | I | |||
| Alkari Vijay Sunil | 9.10 | II | ||||
| Mahajan Vikas Arun | 9.07 | III | ||||
| S.E. Civil | Jalamkar Vaishnavi Shrikrushna | 9.48 | I | |||
| Suryawanshi Akash Vishwas | 9.30 | II | ||||
| Yadav Soniya Rajendra | 9.20 | III | ||||
| Result Analysis Year 2018-19 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 136 | 123 | 90.44% | |||
| List of Topper 2018-19 | ||||||
| Year | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B.E. Civil | SHAIKH KHATIJABANO RAHIM | 9.22 | I (NMU Rank 1) | |||
| PATIL MORESHWAR HEMANT | 8.79 | II | ||||
| DEORE KRANTI SANJAY | 8.7 | III | ||||
| TE Civil | KHAN ZAIYYAN NOORULLAH | 9.19 | I (KBCNMU Rank 4) | |||
| RAJPUT LAVANYAURLIDHAR | 8.88 | II (KBCNMU Rank 9) | ||||
| WANI AJINKYA ARVIND | 8.85 | III (KBCNMU Rank 10) | ||||
| S.E. Civil | KALE GAURI A. | 9.3 | I (KBCNMU Rank 1) | |||
| ALKARI VIJAY S. | 8.9 | II (KBCNMU Rank 2) | ||||
| MAHAJAN VIKAS A. | 8.89 | III (KBCNMU Rank 3) | ||||
| Result Analysis Year 2017-18 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 135 | 102 | 75.55% | |||
| List of Topper 2017-18 | ||||||
| Year | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B.E. Civil | PATIL SHUBHAM M. | 8.87 | 1 | |||
| PATIL DIMPAL | 8.83 | 2 | ||||
| PATIL GEETA | 8.7 | 3 | ||||
| TE Civil | MORESHWAR PATIL | 9.22 | 1 | |||
| SONAR SARIKA | 9.17 | 2 | ||||
| LANDE SHREYAS | 9.09 | 3 | ||||
| S.E. Civil | KHAN ZAIYYAN. N. | 9.3 | 1 | |||
| RAJPUT LAVANYA | 9.26 | 2 | ||||
| WANI AJINKYA | 9.04 | 3 | ||||
| Result Analysis Year 2016-17 | ||||||
| Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
|---|---|---|---|---|---|---|
| B.E. Civil | 118 | 105 | 88.98% | |||
| List of Topper 2016-17 | ||||||
| Branch | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| B.E. Civil | Akash Khanchandani | 8.73 | I | |||
| Sapana Patil | 8.72 | II | ||||
| Rahul Bari | 8.64 | III | ||||
| T.E. Civil | Lokesh J. Mali | 9.3 | I | |||
| Shubham S.Patil | 9.1 | II | ||||
| Karshima S. Thakur | 8.96 | III | ||||
| S.E. Civil | Shaikh Khatija Bano | 9.3 | I | |||
| Akshay S.Patil | 8.96 | II | ||||
| Apurva Santosh Patil | 8.83 | III | ||||
| Rohan E. Patil | 8.83 | III | ||||
| List of Topper 2015-16 | ||||||
| Year | Name of Students | CGPA | Topper | |||
|---|---|---|---|---|---|---|
| BE | DHYANESHWARI MAHAJAN | 8.52 | I | |||
| ASHUTOSH MAHAJAN | 8.33 | II | ||||
| PARAG SHIRSALE | 8.21 | III | ||||
| TE | SHRADDHA PATIL | 8.61 | I | |||
| AKASH KHANCHANDANI | 8.39 | II | ||||
| RAHUL BARI | 8.35 | III | ||||
| SE | SHUBHAM S.PATIL | 8.41 | I | |||
| DIMPLE PATIL | 8.39 | II | ||||
| VISHAKHA MAHAJAN | 8.36 | III | ||||
| Academic Year 2014-15 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
| 2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
| 3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
| 4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation | |
| Academic Year 2013-14 | ||||||
| # | Date | Time | Event | Class | Details | |
|---|---|---|---|---|---|---|
| 1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
| 2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
| 3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
| 4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
| 5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |
|
