Department of Civil Engineering: Faculty Participations
| Academic Year | Number of Participation in 1 Day FDP/Training Activities/STTPs etc. | Number of Participation in 2 to 5 Days FDP/Training Activities/STTPs etc. | Number of Participation in >5 Days FDP/Training Activities/STTPs etc. |
|---|---|---|---|
| 2023-24 | -- | 8 | -- |
| 2022-23 | -- | 5 | -- |
| 2020-21 | -- | 1 | 3 |
| 2019-20 | 7 | 1 | 4 |
| 2018-19 | 3 | -- | 1 |
| 2017-18 | 1 | -- | 4 |
| 2016-17 | 1 | 1 | 4 |
