Department of Computer Engineering: Exam Results
Academic Year - 2023-24 (Term-II) | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 144 | 141 | 97.92% |
List of Topper 2023-24 (Term-II) | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | DHAKE NISHA PARIKSHIT (KOKILA) | 8.97 | I (KBCNMU Rank 1) | |||
MAHAJAN BHAGYASHRI SANJAY (PAPILA) | 8.77 | II (KBCNMU Rank 2) | ||||
PATIL AAKANKSHA PRAMOD (PRATIBHA) | 8.65 | III (KBCNMU Rank 3) | ||||
T. E. Computer | PATIL DURGESHWARI LOTAN (NILIMA) | 9.19 | I (KBCNMU Rank 1) | |||
NIKAM NIKI SANDIP (BHARATI) | 9.08 | II (KBCNMU Rank 2) | ||||
SATAV UNNATI RAJENDRA (ASHA RAJENDRA SATAV) | 9.04 | III (KBCNMU Rank 3) | ||||
B. E. Computer | NIKITA SUMIT HEMNANI (KAJAL) | 9.40 | I (KBCNMU Rank 1) | |||
DARA JAYA ATTAMKUMAR (REKHA) | 9.35 | II (KBCNMU Rank 2) | ||||
DHANDARE RAJESHWARI PRAKASH (VARSHA) | 9.26 | III (KBCNMU Rank 3) |
Academic Year - 2022-23 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 146 | 135 | 92.47% |
List of Topper 2022-23 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
T. E. Computer | NIKITA SUMIT HEMNANI (KAJAL) | 9.47 | I (KBCNMU Rank 1) | |||
DARA JAYA ATTAMKUMAR (REKHA) | 9.4 | II (KBCNMU Rank 3) | ||||
DHANDARE RAJESHWARI PRAKASH (VARSHA) | 9.4 | III (KBCNMU Rank 4) | ||||
B. E. Computer | PATIL MOHIT MANOJ (CHITRA) | 9.74 | I (KBCNMU Rank 1) | |||
LULE YOGINI RAVINDRA (KALPANA) | 9.73 | II (KBCNMU Rank 2) | ||||
PANDE PIYUSH ASHISH (REKHA) | 9.64 | III (KBCNMU Rank 3) |
Academic Year - 2021-22 (Term-I) | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 151 | 148 | 98.01% |
List of Topper 2021-22 (Term-I) | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | JOGI MANSI MOHANRAO (VANDANA) | 9.8 | I (KBCNMU Rank I) | |||
SHIRSATH HEMANT PADMAKAR (SADHANA) | 9.8 | II (KBCNMU Rank 2) | ||||
JAWALE MADURA KAMALAKAR (MINAKSHI) | 9.65 | III | ||||
T. E. Computer | LULE YOGINI RAVINDRA (KALPANA) | 9.95 | I (KBCNMU Rank 2) | |||
BADGUJAR KIRTI JITENDRA (BHARTI) | 9.86 | II (KBCNMU Rank 3) | ||||
PATIL MOHIT MANOJ (CHITRA) | 9.86 | III | ||||
B. E. Computer | BHARAMBE PUSHKAR BHANUDAS (VAISHALI) | 10 | I (KBCNMU Rank 1) | |||
BHOJWANI TANNU RAVIKUMAR (SIMRAN) | 9.95 | II | ||||
TAYADE PRATHAMESH RAVINDRA (ARCHANA) | 9.86 | III |
Academic Year - 2021-22 (Term-II) | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 146 | 146 | 100% |
List of Topper 2021-22 (Term-II) | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | NIKITA SUMIT HEMNANI (KAJAL) | 9.78 | I (KBCNMU Rank 1) | |||
SHIRSATH HEMANT PADMAKAR (SADHANA) | 9.7 | II (KBCNMU Rank 2) | ||||
JAWALE MADURA KAMALAKAR (MINAKSHI) | 9.7 | III (KBCNMU Rank 3) | ||||
T. E. Computer | LULE YOGINI RAVINDRA (KALPANA) | 9.81 | I (KBCNMU Rank 1) | |||
PANDE PIYUSH ASHISH (REKHA) | 9.8 | II (KBCNMU Rank 3) | ||||
PATIL MOHIT MANOJ (CHITRA) | 9.8 | III (KBCNMU Rank 4) | ||||
B. E. Computer | BHOJWANI TANNU RAVIKUMAR (SIMRAN) | 9.75 | I (KBCNMU Rank 1) | |||
MAHAJAN AISHWARYA MOHAN (SANGITA) | 9.66 | II (KBCNMU Rank 2) | ||||
BHARAMBE PUSHKAR BHANUDAS (VAISHALI) | 9.65 | III (KBCNMU Rank 3) |
Academic Year - 2020-21 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 138 | 138 | 100% |
List of Topper 2020-21 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | LULE YOGINI RAVINDRA (KALPANA) | 9.95 | I | |||
PANDE PIYUSH ASHISH (REKHA) | 9.91 | II | ||||
JAWALE GAYATRI CHANDAN (HARSHA) | 9.90 | III | ||||
T. E. Computer | CHINCHOLE CHAITALI SANJAY (NALINI) | 9.71 | I (KBCNMU Rank 1) | |||
BHOJWANI TANNU RAVIKUMAR (SIMRAN) | 9.7 | II (KBCNMU Rank 2) | ||||
MAHAJAN AISHWARYA MOHAN (SANGITA) | 9.7 | III (KBCNMU Rank 3) | ||||
B. E. Computer | PATIL MRUNAL ANIL (SUSHAMA) | 9.17 | I | |||
MAHAJAN RACHANA DHANANJAY (PRATIBHA) | 9.11 | II | ||||
KOPARKAR GAURI ASHOK (ANAGHA) | 9.04 | III |
Academic Year - 2019-20 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 143 | 142 | 99.30% |
List of Topper 2019-20 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | MAHAJAN AISHWARYA MOHAN (SANGITA) | 9.63 | I (KBCNMU Rank 1) | |||
BHOJWANI TANNU RAVIKUMAR (SIMRAN) | 9.57 | II (KBCNMU Rank 2) | ||||
WANI SAURABH VINOD (ARCHANA) | 9.47 | III (KBCNMU Rank 3) | ||||
T. E. Computer | MAHAJAN RACHANA DHANANJAY (PRATIBHA) | 10.00 | I (KBCNMU Rank 1) | |||
PATIL MRUNAL ANIL (SUSHAMA) | 10.00 | II (KBCNMU Rank 2) | ||||
NHAVI ASHWINI BALKRISHNA (ANITA) | 10.00 | III (KBCNMU Rank 3) | ||||
B. E. Computer | NARKHEDE RUCHA LILADHAR (SUCHITA) | 9.04 | I | |||
BARPANDE PRIYANKA KALIDAS (RATNA) | 9.01 | II | ||||
AHUJA SHRADDHA MUKESH (SARITA) | 8.98 | III |
Academic Year - 2019-20 (Term I) | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 142 | 117 | 82.39% |
List of Topper 2019-20 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
S. E. Computer | Bhojwani Tannu Ravikumar (Simran) | 9.7 | I (KBCNMU Rank 1) | |||
Wani Saurabh Vinod (Archana) | 9.5 | II (KBCNMU Rank 2) | ||||
Mahajan Aishwarya Mohan (Sangita) | 9.45 | III (KBCNMU Rank 3) | ||||
T. E. Computer | Patil Mrunal Anil (Sushma) | 9.19 | I (KBCNMU Rank 2) | |||
Baviskar Sayali Dinesh (Charushila) | 9.05 | II (KBCNMU Rank 3) | ||||
Koparkar Gauri Ashok (Anagha) | 9.00 | III | ||||
B. E. Computer | Patil Sayali Onkar (Jayashree) | 9.35 | I (KBCNMU Rank 3) | |||
Patil Sneha Sudhir (Sangita) | 9.22 | II | ||||
Narkhede Rucha Liladhar (Suchita) | 9.17 | III |
Result Analysis Year 2017-18 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 143 | 132 | 91.03% |
List of Topper 2017-18 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Computer | PATIL RUPALI BHAUSAHEB | 8.97 | I (NMU Rank 3) | |||
BARI SAMPADA KISHOR | 8.91 | II (NMU Rank 4) | ||||
JAGTAP DHIRAJ DEVENDRA | 8.91 | II (NMU Rank 4) | ||||
T.E. Computer | PARDESHI MADHURI PRAKASHSING | 9.04 | I(NMU Rank 7) | |||
JAYA SURYAWANSHI | 8.75 | II | ||||
JETHWANI HARDEEP BHAGCHAND | 8.72 | III | ||||
S.E. Computer | BARPANDE PRIYANKA KALIDAS | 9.02 | I(NMU Rank 6) | |||
AHUJA SHRADDHA MUKESH | 9.01 | II(NMU Rank 7) | ||||
NARKHEDE RUCHA LILADHAR | 8.97 | III (NMU Rank 8) |
Result Analysis Year 2016-17 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Computer | 143 | 139 | 97.25% |
List of Topper 2016-17 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
BE | Suryawanshi Bhagyashri Dhanraj | 8.88 | I (NMU Rank 8) | |||
Naval Puja Anil | 8.85 | II | ||||
Patil Prajakta Yuvraj | 8.85 | III | ||||
TE | Patil Rupali Bhausaheb | 8.95 | I (NMU Rank 3) | |||
Bari Sampada Kishor | 8.91 | II (NMU Rank 4) | ||||
Jagtap Dhiraj Devendra | 8.86 | III (NMU Rank 5) | ||||
SE | Pardeshi Madhuri Prakashsingh | 9.13 | I (NMU Rank 9) | |||
Patil Yogita Sopan | 8.93 | II | ||||
Jethwani Hardeep Bhagchand | 8.88 | III |
List of Topper 2015-16 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
BE | PATIL ROHAN KESHAV (PRAGATI) | 8.98 | I | |||
BHAVE CHETAN HEMANT (SUDAKSHANA) | 8.87 | II | ||||
PATIL PRATIKSHA MANGALSING (SUNITA) | 8.67 | III | ||||
TE |
NAVAL PUJA ANIL (SAROJ) | 9.285 | NMU RANK I | |||
WANI ANKITA KISHOR (DIPIKA) | 9.105 | II | ||||
PATIL PRAJAKTA YUVRAJ (UJJWALA) | 9.065 | III | ||||
PATIL POONAM ISHWAR (VIJAYA) | 9.065 | III | ||||
SE | PATIL RUPALI BHAUSAHEB (SUSHILA) | 9.00 | I | |||
BARI SAMPADA KISHOR (NAYANA) | 8.97 | II | ||||
PRIYANSHU ARORA (RASHMI) | 8.78 | III |
Academic Year 2014-15 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation |
Academic Year 2013-14 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |