Department of First Year Engineerings: Faculty Participations
| # | Academic Year | Number of Participation in 1 day FDP/ Training Activities / STTPs etc. | Number of Participation in 2 to 5 Days FDP/Training Activities / STTPs, etc. | Number of Participation >5 Days FDP/Training Activities / STTPs, etc. |
|---|---|---|---|---|
| 1 | 2016-2017 | 03 | -- | -- |
| 2 | 2017-2018 | -- | 03 | 01 |
| 3 | 2018-2019 | 05 | 04 | 03 |
| 4 | 2019-2020 | 10 | 02 | 13 |
| 5 | 2020-2021 | 04 | 05 | 13 |
| 6 | 2021-2022 | -- | -- | -- |
| 7 | 2022-2023 | -- | -- | -- |
| 8 | 2023-2024 | -- | -- | -- |
| 9 | 2024-2025 | 01 | 04 | 24 |
| 10 | 2025-2026 | 02 | 01 | 25 |
