Department of Information Technology Engineering: Activities
Academic Year 2020-21 | ||||||
# | Title of Activity | Date | Venue | Time | Targeted Student | No. of Students |
---|---|---|---|---|---|---|
1 | Python Workshop | 16/10/20 to 19/10/20 | Online Mode | 5pm to 6pm | TE and BE Comp/IT | 216 |
Academic Year 2020-21 | ||||||
# | Title of Activity | Date | Venue | Time | Targeted Student | No. of Students |
---|---|---|---|---|---|---|
Second Semester | ||||||
1 | Expert lecture on Aptitude exam | 24/1/2020 | Class No. 311 | 3.45 to 5.45 | SEIT,TEIT and BEIT | 51 |
2 | Poster/Slogan/speech Competition | 24/1/2020 | Department | 3.45 to 5.45 | TEIT and BEIT | 27 |
3 | Group Discussion | 31/1/2020 | Class No. 311 | 3.45 to 5.45 | SEIT,TEIT and BEIT | 30 |
4 | Online Test on C | 7/2/2020 | Class No. 311 and 312 | 3.45 to 5.45 | TEIT and SEIT | 63 |
5 | Crackathon 2k20 | 14/3/2020 | Department’s Labs | 11 onwards | State level Event | 112 |
First Semester | ||||||
1 | Quiz Competition | 30/7/2019 | Class No. 311 | 3.45 to 5.45 | SEIT | 37 |
2 | Public Speaking Competition | 6/8/2019 | Class No. 311 | 3.45 to 5.45 | SEIT | 42 |
3 | Debate Competition | 27/8/2019 | Class No. 311 | 3.45 to 5.45 | SEIT | 46 |
4 | Teachers’ day | 5/9/2019 | Seminar Hall | 2 to 5 | SEIT,TEIT and BEIT | 130 |
5 | Poster Competition | 26/9/2019 | Departmental Passage | 3.45 to 5.45 | SEIT,TEIT and BEIT | 24 |
6 | Fresher's Party | 28/9/2019 | Seminar Hall | 11 to 5 | FEIT,SEIT,TEIT and BEIT | 158 |
7 | Elocution Competition | 1/10/2019 | Class no 311 | 2 to 4 | College Level | 13 |
Academic Year 2018-19 | ||||||
# | Title of Activity | Date | Venue | Time | Targeted Student | No. of Students |
---|---|---|---|---|---|---|
1 | Group Discussion | 23/7/2018 | Class No. 311 | 3.45 to 5.45 | BEIT | 35 |
2 | Elocution and Self Introduction | 30/7/2018 | Class No. 311 | 3.45 to 5.45 | SE and BE | 75 |
3 | Online C Quiz-I | 02/8/2018 | Lab No. 5 and 6 | 3.45 to 5.45 | SEIT and TEIT | 71 |
4 | Session on C | 03/8/2018 | Class No. 312 | 3.45 to 5.30 | BEIT | 62 |
5 | Database Tools and Techniques | 16/8/2018 to 18/8/2018 | Class No 312 And Lab No. 5 | 11 onwards | BEIT | 67 |
6 | Quantitative Aptitude | 20/8/2018 | Class No 311 | 3.45 to 5.45 | SEIT and BEIT | 47 |
7 | Important of Japanese Language | 18/9/2018 | Seminar Hall | 3.45 to 5.30 | SE,TE and BE | 78 |
Academic Year 2017-18 | ||||||
# | Title of Activity | Date | Venue | Time | Targeted Student | No. of Students |
---|---|---|---|---|---|---|
1 | ITECH-THIRST 2K17 | 9/9/2017 | Lab No 2 to 8 | 11 to 5 | Across the State | 634 |
2 | Self Introduction and Elocution Competition | 20/1/2018 | Class Room no.305 | 11 to 2 | SEIT | 31 |
3 | Group Discussion | 20/1/2018 | Class Room no.312 | 11 to 2 | TEIT and BEIT | 41 |
5 | Soft Skill and English Spoken | 25/1/2018 | Class Room no.312 | 2.45 to 3.45 | SEIT | 22 |
6 | Soft Skill and English Spoken | 25/1/2018 | Class Room no.312 | 4.45 to 5.45 | TEIT | 27 |
7 | Session on “Aptitude Skill” | 25/1/2018 | Class Room no.312 | 3.45 to 4.45 | BEIT | 26 |
Academic Year 2016-17 | ||||||
Sr. No. | Title of Activity | Date | Venue | Time | Targeted Student | No. of Students |
---|---|---|---|---|---|---|
1 | Group Discussion | 20/7/2016 | Seminar Hall | 11 to 1 | BE IT | 31 |
2 | Session on JSP and Database Connectivity | 13/7/2016 | E-211 | 11 to 1 | BE IT | 58 |
3 | Celebration of Guru Pornima |
19/7/2016 | E-212 | 1 to 1.45 | TE IT | 30 |
4 | Role Play Group Activity |
3/8/2016 | E-211 | 11 to 1 | BE IT | 69 |
5 | Involving Interpersonal Skills |
28/7/2016 | E-212 | 3.45 to 5.45 | TE IT | 29 |
6 | Online Quiz Competition (C,C++ and JAVA) | 9/8/2016 | Lab-3,5,6,7 &8 | 2 to 5 | College level event | 228 |
7 | Poster Competition (Social awareness and Yad karo Kurbani) | 13/8/2016 | Seminar hall | 11 to 3 | College level event | 39 (Group 20) |
Academic Year 2015-16 | ||||||
Sr. No. | Title of Activity | Date | Venue | Time | Class | No. of Students |
---|---|---|---|---|---|---|
01 | C-Quiz | 20/08/15 | E-305 | 12:30 pm onwards | SE | 27 |
02 | Spoken English Tutorial | 21/01/16 | Class Room R-312 | 03:45 pm to 05:45 pm | TE | 52 |
03 | Quantitative Aptitude Test | 22/01/16 to 23/01/16 |
Class Room R-311 | 03:45pm onwards & 11:00 am to 01:00 pm |
BE | 10 |
04 | Quiz Competition | 23/01/16 | Class Room R-312 | 03:45 pm to 05:45 pm | SE | 25 |
05 | Spoken English Tutorial | 28/01/16 | Class Room R-312 | 03:34 pm to 05:45 pm | TE | 04 |
06 | Quantitative Aptitude Test | 11/02/16 | Lab-03 | 03:45 pm to 05:45 pm | TE | 26 |
07 | Quantitative Aptitude Test | 13/02/16 | Class Room R-312 | 03:45 pm to 05:45 pm | SE | 21 |
08 | Quantitative Aptitude Training | 26/02/16 | Class Room R-312 | 03:45 pm to 05:15 pm | BE | 26 |
09 | On-line Aptitude Test | 10/03/16 | Lab-03 | 03:45 pm to 05:15 pm | TE | 09 |
10 | Quantitative Aptitude Training | 11/03/16 | Class Room R-312 | 03:45 pm to 04:45 pm | BE | 17 |
11 | Expert Lecture on Quantitative Aptitude | 12/03/16 | Class Room R-312 | 03:45 pm onwards | SE TE |
25 63 |
12 | On-line Quantitative Aptitude Test | 17/03/16 | Lab-03 | 03:45 pm to 05:15 pm | TE | 15 |
13 | On-line Quantitative Aptitude Test | 01/04/16 | Lab-03 | 03:45 pm to 04:45 pm | BE | 05 |
Academic Year 2014-15 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation |
Academic Year 2013-14 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |