Department of Information Technology Engineering: Exam Results
Result Analysis Year 2021-22 (Term-I) | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. IT | 69 | 69 | 100% |
List of Topper 2019-20 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Information Technology | SHAIKH M AFFAN MOHD ZUBAIR (FAHEMIDA) | 9.86 | I | |||
PATIL AMIT SHRIRAM (ARTI) | 9.57 | II | ||||
NIKAM HARSHALI SUNIL (VAISHALI) | 9.57 | III | ||||
T.E. Information Technology | KOLHE KANCHAN MURLIDHAR (SAROJ) | 9.81 | I (KBCNMU Rank 1) | |||
KUCHERIYA MOHIT SANTOSH (SANGITA) | 9.81 | II (KBCNMU Rank 1) | ||||
WANI PRANITA GOKUL (ASHA) | 9.76 | III (KBCNMU Rank 2) | ||||
S.E. Information Technology | DUSANE POOJA AMOL (ANITA) | 9.65 | I (KBCNMU Rank 1) | |||
CHAUDHARI ISHA DHARMENDRA (CHITRA) | 9.6 | II (KBCNMU Rank 2) | ||||
PATIL VAISHNAVI GOPALSING (ANITA) | 9.6 | III (KBCNMU Rank 3) |
Result Analysis Year 2019-20 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. IT | 68 | 65 | 95.58% |
Special Achievement:
Third University Rank Holder: Mahajan Vaishnavi Kishor being Third University Rank Holder in B.E. (2019-2020) Examination.
List of Topper 2019-20 | ||||||
Class | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Information Technology | MAHAJAN VAISHNAVI KISHOR (MANISHA) | 9.04 | I (KBCNMU Rank 3) | |||
PATIL TUSHAR VIKAS (MINAXI) | 8.70 | II | ||||
CHAUDHARI AKSHAY VIJAY (KARUNA) | 8.51 | III | ||||
T.E. Information Technology | PATIL SRISHTI SATISH (VANDANA) | 8.98 | I | |||
MALU RAKHI SHIRISH (SUVARNA) | 8.80 | II | ||||
PATIL YOGITA RATANSING (SONAL) | 8.63 | III | ||||
S.E. Information Technology | JAISWAL SAKSHI PRADIP (SANGITA) | 8.74 | I | |||
SAPKAL NILESH VILAS (HEMALATA) | 8.64 | II | ||||
KATIYAR ARYAN PRADEEP (PRAMILA) | 8.6 | III |
Result Analysis Year 2018-19 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. IT | 67 | 60 | 89.55% |
List of Topper 2018-19 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Information Technology | DHANGAR MADHURI SAMADHAN (JYOTI) | 8.64 | I | |||
CHAVAN KIRTI SANJAY (REKHA) | 8.42 | II | ||||
WAGH PRATHAMESH KISHOR (BHARTI) | 8.35 | III | ||||
T.E. Information Technology | MAHAJAN VAISHNAVI KISHOR (MANISHA) | 8.92 | I | |||
PATIL TUSHAR VIKAS (MINAXI) | 8.43 | II | ||||
KABARA RASHI RAJESH (NITA) | 8.22 | III | ||||
S.E. Information Technology | PATIL SRISHTI SATISH (VANDANA) | 9.04 | I | |||
MALU RAKHI SHIRISH (SUVARNA) | 8.73 | II | ||||
PATIL YOGITA RATANSING (SONAL) | 8.54 | III |
Result Analysis Year 2017-18 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Information Technology | 42 | 38 | 92.68% |
List of Topper 2017-18 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Information Technology | NEMADE SAYALI KRISHNA | 8.51 | I |
|||
MAHAJAN MAHESH RAMESH | 7.99 | II | ||||
MAHAJAN MAYURI DINESH | 7.90 | III | ||||
T.E. Information Technology | DHANGAR MADHURI SAMADHAN | 8.55 | I |
|||
CHAVAN KIRTI SANJAY | 8.35 | II |
||||
WAGH PRATHAMESH KISHOR | 8.25 | III | ||||
S.E. Information Technology | MAHAJAN VAISHNAVI KISHOR | 9.11 | I | |||
KABARA RASHI RAJESH | 8.40 | II | ||||
PATIL TUSHAR VIKAS | 8.28 | III |
Result Analysis Year 2016-17 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. Information Technology | 71 | 68 | 95.77% |
List of Topper 2016-17 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
B.E. Information Technology | CHAUDHARI KALYANI ARUN | 8.59 | I(II at University) |
|||
PATIL NAMRATA LADU | 8.58 | II(III at University) | ||||
BHURE RAMESHWARI | 8.41 | III(IV at University) | ||||
T.E. Information Technology | NEMADE SAYALI KRISHNA | 8.36 | I (II at University) |
|||
MAHAJAN MAHESH RAMESH | 7.71 | II |
||||
SHINGANE SHWETA RAVINDRA | 7.64 | III | ||||
S.E. Information Technology | DHANGAR MADHURI SAMADHAN | 8.7 | I (III at University) | |||
CHAVAN KIRTI SANJAY | 8.63 | II | ||||
WAGH PRATHAMESH KISHOR | 8.35 | III |
Result Analysis Year 2015-16 | ||||||
Class | No. of Student Appeared | No. of Student Passed | % of Passing | |||
---|---|---|---|---|---|---|
B.E. IT | 57 | 57 | 100% |
List of Topper 2015-16 | ||||||
Branch | Name of Students | CGPA | Topper | |||
---|---|---|---|---|---|---|
BE | Chaudhari Dimple Vijay | 8.32 | I | |||
Warule Priya Ashok | 8.28 | II | ||||
Mahashabde Yashashri Dinesh | 8.18 | III | ||||
TE | Patil Namrata Ladu | 8.63 | I | |||
Chaudhari Kalyani Arun | 8.54 | II | ||||
Bhure Rameshwari Shashikant | 8.29 | III | ||||
SE |
Nemade Sayali Krishna | 8.33 | I | |||
Shingane Shweta Ravindra | 7.49 | II | ||||
Sonawane Palak Naresh | 7.45 | III |
Academic Year 2014-15 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 15-18/07/2014 | 4 days | Departmental Seminars | All faculty | Subject Knowledge Enhancement Course | |
2 | 27/09/2014 | 1 days | Seminar on “Art of Harnessing MIND POWER” | All Students | Speaker - Ankit Tewari, Assistant Manager, NSE |
|
3 | 17/01/2015 & 31/01/2015 |
2 days | Environmental Field Visit-2015 | All Students | Location: Anand Sagar, Shegaon | |
4 | 28/02/2015 | 1 day | Science Exbihition-2015 | All Students | Poster and Scientific Model Presentation |
Academic Year 2013-14 | ||||||
# | Date | Time | Event | Class | Details | |
---|---|---|---|---|---|---|
1 | 26-27 July, 2013 |
2 days | First International Conference on “Mathematical Modelling and Optimization Techniques in Science and Engineering” | All students and faculty | Chief Guest- Prof. Dr. Sudhir. U. Meshram, VC, NMU, Jalgaon Note Key Speaker- Dr. G. Panda, IIT, Kharagpur Dr. S. Nemani, USA |
|
2 | Sept., 17-21, 2013 |
5 days | Departmental Seminars | All faculty | Subject Knowlege Enhancement Course | |
3 | Jan., 16-18, 2014 |
3 days | Visit to NMU AVISHKAR-2014 | All Students | Location- NMU Campus, Jalgaon |
|
4 | Feb.,28, 2014 |
1 day | Science Exbihition-2014 | All Students | Poster and Scientific Model Presentation | |
5 | 5, 6, 9 and 11, March, 2014 |
4 days | Environmental Field Visit-2014 | All Students | Location- Jain Valley and Gandhi Research Foundation, Jalgaon |