Department of Information Technology Engineering: Faculty Participations
| # | Academic Year | Number of Participation in 1 Day FDP/Training Activities/STTPs etc. | Number of Participation in 2 to 5 Days FDP/Training Activities/STTPs etc. | Number of Participation in >5 Days FDP/Training Activities/STTPs etc. |
|---|---|---|---|---|
| 1 | 2020-21 | 2 | 16 | 1 |
| 2 | 2019-20 | 1 | 4 | 1 |
| 3 | 2018-19 | 2 | 5 | - |
| 4 | 2017-18 | 1 | 2 | - |
| 5 | 2016-17 | 1 | 1 | 1 |
